# channel_ids
#
# $Id: channel_ids,v 1.85 2008/08/30 08:47:31 knowledgejunkie Exp $
#
# This file maps Radio Times channel IDs to XMLTV IDs for use with the
# tv_grab_uk_rt XMLTV grabber. One channel entry per line. Comments are allowed 
# and are ignored.
#
# Each channel mapping has a number of fields separated by pipes (|). In order,
# they are:
#
# 1) XMLTV ID (*)
# 2) Radio Times ID (from http://xmltv.radiotimes.com/xmltv/channels.dat) (*)
# 3) Channel name (+)
# 4) Channel icon URL (+)
# 5) Offset for a timeshifted channel compared to that of the regular channel
#    available from RT (+)
# 6) Broadcast hours for channels carried only part-time on certain platforms 
#    (i.e. Freeview) which have regular listings available from the Radio 
#    Times (+)
#
# * = required field
# + = optional field (field delimiter | still required)
#
# Timeshift offsets are specified in Date::Manip-compatible offsets, e.g. "+1hour"
# Broadcast hours (HHMM) are specified as start time-stop time, e.g. "0600-1200"
#
# "Do Not Use" channels
# =====================
#
# The Radio Time site sometimes carries empty/misnamed/duplicate listings files.
# Entries below with channel names (field #3) including "(Do Not Use)" show
# which channels should not be configured. The Radio Times normally cleans these
# old entries out eventually. Entries are left here to avoid unnecessary warnings 
# when running the grabber. When the RT site removes these entries they will be
# removed from this file to eliminate further warnings.
#
# Timeshifted channels support
# ============================
#
# This file contains entries for timeshifted channels (+1, +2 etc), the 
# listings for which the tv_grab_uk_rt grabber 'manufactures' from the 
# non-timeshifted copy of the channel's data from by the Radio Times. Although
# the Radio Times provides data for many +1 channels, there may be differences
# between the non-timeshifted and timeshifted data for a channel which will 
# cause problems for PVR software. By creating a time-shifted channel's listings
# data from the non-timeshifted data we can guarantee that the only difference
# will be programme timing information.
#
# The XMLTV ID of a channel we create in this way has "tsod." (Timeshifted
# Original Data) prepended to the XMLTV ID of the Radio Times' existing
# timeshifted data for that channel (if available) and specifies the Radio 
# Times ID of the non-timeshifted "base" channel.
#
# Part-time channels support
# ==========================
#
# Due to resource limitations, some broadcast platforms (Freeview, for example) 
# may not be able to transmit a channel throughout the whole day, and may
# only transmit it during certain hours. Where the Radio Times supplies listings
# for such a channel for other platforms which carry the channel uninterrupted, we 
# create a new channel entry and specify which hours the channel is available. The
# grabber will then create abridged listings data for only those hours the channel
# is available on that platform.
#
#
# Do Not Use channels
#
blank.wild.nationalgeographic.co.uk|22|Nat Geo Wild (Do Not Use)|http://www.lyngsat-logo.com/logo/tv/nn/natgeochannel_wild_uk.jpg||
blank.bbcamerica.com|44|BBC America (Do Not Use)|http://www.lyngsat-logo.com/logo/tv/bb/bbc_america.jpg||
blank.bangla.rtvnetwork.com|118|Bangla TV (Do Not Use)|http://www.lyngsat-logo.com/logo/tv/bb/banglatv.jpg||
blank.televisionx.co.uk|279|Television X (Do Not Use)|http://www.lyngsat-logo.com/logo/tv/tt/television_x.jpg||
blank.theadultchannel.co.uk|280|The Adult Channel (Do Not Use)|http://www.lyngsat-logo.com/logo/tv/aa/adult_channel.jpg||
blank.bid-up.tv|594|Bid TV (Do Not Use)|http://www.lyngsat-logo.com/logo/tv/bb/bid_tv.jpg||
blank.ftn.tv|921|Ftn (Do Not Use)|http://www.lyngsat-logo.com/logo/tv/ff/ftn.jpg||
blank.ukbrightideas.tv|923|UKTV Bright Ideas (Do Not Use)|http://www.lyngsat-logo.com/logo/tv/uu/uktv_bright_ideas.jpg||
blank.playboy.com|1142|Playboy TV (Do Not Use)|http://www.lyngsat-logo.com/logo/tv/pp/playboy_tv_uk.jpg||
blank.frontrow.co.uk|1241|Front Row (Do Not Use)||
blank.tv.classicfm.com|1763|Classic FM TV (Do Not Use)|http://www.lyngsat-logo.com/logo/tv/cc/classicfm_tv.jpg||
blank.abc1.disney.com|1856|abc1 (Do Not Use)|http://www.lyngsat-logo.com/logo/tv/aa/abc1.jpg||
blank.plus-1.uk-people.flextech.telewest.co.uk|1874|UKTV People +1 (Do Not Use)|http://www.lyngsat-logo.com/logo/tv/uu/uktv_people.jpg||
blank.borotv.co.uk|1943|Boro TV (Do Not Use)||
blank.4.moviemax.sky.com|254|Sky Movies HD1 (Do Not Use)|http://www.lyngsat-logo.com/logo/tv/ss/sky_movies_hd1.jpg||
blank.10.movies.sky.com|1973|Sky Movies HD2 (Do Not Use)|http://www.lyngsat-logo.com/logo/tv/ss/sky_movies_hd2.jpg||
blank.premiership-plus.sports.sky.com|587|PremPlus (Do Not Use)|http://www.lyngsat-logo.com/logo/tv/pp/prem_plus.jpg||
blank.digital.1.olympics.interactive.bbc.co.uk|2078|BBC Olympics Interactive Channel 1 (Digital/cable) (Do Not Use)|http://www.lyngsat-logo.com/logo/tv/bb/bbc_i.jpg||
blank.digital.2.olympics.interactive.bbc.co.uk|2079|BBC Olympics Interactive Channel 2 (Digital/cable) (Do Not Use)|http://www.lyngsat-logo.com/logo/tv/bb/bbc_i.jpg||
blank.digital.3.olympics.interactive.bbc.co.uk|2080|BBC Olympics Interactive Channel 3 (Digital/cable) (Do Not Use)|http://www.lyngsat-logo.com/logo/tv/bb/bbc_i.jpg||
blank.digital.4.olympics.interactive.bbc.co.uk|2081|BBC Olympics Interactive Channel 4 (Digital/cable) (Do Not Use)|http://www.lyngsat-logo.com/logo/tv/bb/bbc_i.jpg||
blank.digital.5.olympics.interactive.bbc.co.uk|2082|BBC Olympics Interactive Channel 5 (Digital/cable) (Do Not Use)|http://www.lyngsat-logo.com/logo/tv/bb/bbc_i.jpg||
blank.digital.6.olympics.interactive.bbc.co.uk|2083|BBC Olympics Interactive Channel 6 (Digital/cable) (Do Not Use)|http://www.lyngsat-logo.com/logo/tv/bb/bbc_i.jpg||
blank.freeview.1.olympics.interactive.bbc.co.uk|2084|BBC Olympics Interactive Channel 1 (Freeview) (Do Not Use)|http://www.lyngsat-logo.com/logo/tv/bb/bbc_i.jpg||
blank.freeview.2.olympics.interactive.bbc.co.uk|2085|BBC Olympics Interactive Channel 2 (Freeview) (Do Not Use)|http://www.lyngsat-logo.com/logo/tv/bb/bbc_i.jpg||
blank.freeview.3.olympics.interactive.bbc.co.uk|2086|BBC Olympics Interactive Channel 3 (Freeview) (Do Not Use)|http://www.lyngsat-logo.com/logo/tv/bb/bbc_i.jpg||
#
# Timeshifted channels
#
tsod.plus-1.boomerang.cartoonnetwork.com|1661|Boomerang +1|http://www.lyngsat-logo.com/logo/tv/bb/boomerang_eur.jpg|+1hour|
tsod.plus-1.discoveryeurope.com|147|Discovery Channel +1|http://www.lyngsat-logo.com/logo/tv/dd/discovery.jpg|+1hour|
tsod.plus-1.jetix.co.uk|165|Jetix +1|http://www.lyngsat-logo.com/logo/tv/jj/jetix_plus1.jpg|+1hour|
tsod.plus-1.thehistorychannel.co.uk|182|The History Channel +1|http://www.lyngsat-logo.com/logo/tv/hh/history_channel_plus1.jpg|+1hour|
tsod.plus-1.nationalgeographic.co.uk|213|National Geographic +1|http://www.lyngsat-logo.com/logo/tv/nn/natgeochannel_plus1.jpg|+1hour|
tsod.plus-1.cinema.sky.com|249|Sky Movies Premiere +1|http://www.lyngsat-logo.com/logo/tv/ss/sky_movies_premiere_plus1.jpg|+1hour|
tsod.plus-1.uk-documentary.flextech.telewest.co.uk|1601|UKTV Documentary +1|http://www.lyngsat-logo.com/logo/tv/uu/uktv_documentary_plus1.jpg|+1hour|
tsod.plus-1.uk-gold.flextech.telewest.co.uk|288|UKTV Gold +1|http://www.lyngsat-logo.com/logo/tv/uu/uktv_gold_plus1.jpg|+1hour|
tsod.plus-1.uk-style.flextech.telewest.co.uk|291|UKTV Style +1|http://www.lyngsat-logo.com/logo/tv/uu/uktv_style_plus1.jpg|+1hour|
tsod.plus-1.livingtv.co.uk|197|LIVING +1|http://www.lyngsat-logo.com/logo/tv/ll/living_tv_uk.jpg|+1hour|
tsod.plus-1.e4.channel4.com|158|E4 +1|http://www.lyngsat-logo.com/logo/tv/ee/e4_plus1.jpg|+1hour|
tsod.plus-1.bravo.co.uk|122|Bravo +1|http://www.lyngsat-logo.com/logo/tv/bb/bravo_uk_plus1.jpg|+1hour|
tsod.plus-1.ukhistory.tv|801|UKTV History +1|http://www.lyngsat-logo.com/logo/tv/uu/uktv_history_plus1.jpg|+1hour|
tsod.plus-1.uk-food.flextech.telewest.co.uk|423|UKTV Food +1|http://www.lyngsat-logo.com/logo/tv/uu/uktv_food_plus1.jpg|+1hour|
tsod.plus-1.animalplanet.discoveryeurope.com|39|Animal Planet +1|http://www.lyngsat-logo.com/logo/tv/aa/animalplanet.jpg|+1hour|
tsod.plus-1.home.discoveryeurope.com|150|Discovery Real Time +1|http://www.lyngsat-logo.com/logo/tv/dd/discovery_real_time.jpg|+1hour|
tsod.plus-1.sat.travelchannel.co.uk|1462|Travel Channel +1|http://www.lyngsat-logo.com/logo/tv/tt/travelchannel.jpg|+1hour|
tsod.plus-1.challengetv.co.uk|131|Challenge +1|http://www.lyngsat-logo.com/logo/tv/cc/challengetv_plus1.jpg|+1hour|
tsod.plus-1.health.discovery.com|149|Discovery Home & Health +1|http://www.lyngsat-logo.com/logo/tv/dd/discovery_home_health.jpg|+1hour|
tsod.plus-1.fxuk.tv|1461|FX +1|http://www.lyngsat-logo.com/logo/tv/ff/fx_us.jpg|+1hour|
tsod.plus-2.fxuk.tv|1461|FX +2|http://www.lyngsat-logo.com/logo/tv/ff/fx_us.jpg|+2hours|
tsod.plus-1.more4.channel4.com|1959|more4 +1|http://www.lyngsat-logo.com/logo/tv/mm/more4_plus1.jpg|+1hour|
tsod.plus-1.cinemagic.disney.co.uk|1984|Disney Cinemagic +1|http://www.lyngsat-logo.com/logo/tv/dd/disney_cinemagic.jpg|+1hour|
tsod.plus-1.itv2.itv.co.uk|185|ITV2 +1|http://www.lyngsat-logo.com/logo/tv/ii/itv2_plus1.jpg|+1hour|
tsod.plus-1.uk-drama.flextech.telewest.co.uk|292|UKTV Drama +1|http://www.lyngsat-logo.com/logo/tv/uu/uktv_drama.jpg|+1hour|
tsod.plus-1.paramountcomedy.com|1061|Paramount Comedy 1 +1|http://www.lyngsat-logo.com/logo/tv/pp/paramount_comedy_uk.jpg|+1hour|
tsod.plus-1.uk.scifi.com|244|Sci Fi +1|http://www.lyngsat-logo.com/logo/tv/ss/scifi.jpg|+1hour|
tsod.plus-1.filmfour.channel4.com|160|Film4 +1|http://www.lyngsat-logo.com/logo/tv/ff/film4_plus1.jpg|+1hour|
tsod.plus-1.channel4.com|132|Channel 4 +1|http://www.lyngsat-logo.com/logo/tv/cc/channel4.jpg|+1hour|
tsod.plus-1.dave.uktv.co.uk|2050|Dave +1|http://www.lyngsat-logo.com/logo/tv/uu/uktv_dave.jpg|+1hour|
tsod.plus-1.uk.cartoonnetwork.com|128|Cartoon Network +1|http://www.lyngsat-logo.com/logo/tv/cc/cartoonnet.jpg|+1hour|
tsod.plus-1.disneychannel.disney.co.uk|156|Disney Channel +1|http://www.lyngsat-logo.com/logo/tv/dd/disney_plus1.jpg|+1hour|
tsod.plus-1.playhouse.disney.co.uk|421|Playhouse Disney +1|http://www.lyngsat-logo.com/logo/tv/dd/disney_playhouse.jpg|+1hour|
tsod.plus-1.us.channel5.co.uk|2008|five US +1|http://www.lyngsat-logo.com/logo/tv/ff/five_us.jpg|+1hour|
tsod.plus-1.itv3.itv.co.uk|1859|ITV3 +1|http://www.lyngsat-logo.com/logo/tv/ii/itv3_plus1.jpg|+1hour|
tsod.plus-1.2.paramountcomedy.com|1201|Paramount Comedy 2 +1|http://www.lyngsat-logo.com/logo/tv/pp/paramount2.jpg|+1hour|
tsod.plus-1.trouble.co.uk|287|Trouble +1|http://www.lyngsat-logo.com/logo/tv/tt/trouble.jpg|+1hour|
tsod.plus-1.1.virginmedia.com|2049|Virgin 1 +1|http://www.lyngsat-logo.com/logo/tv/vv/virgin_1.jpg|+1hour|
tsod.plus-1.realitytv.co.uk|746|Zone Reality +1|http://www.lyngsat-logo.com/logo/tv/zz/zone_reality.jpg|+1hour|
tsod.plus-1.reallives.sky.com|266|Sky Real Lives +1|http://www.lyngsat-logo.com/logo/tv/ss/sky_real_lives.jpg|+1hour|
tsod.plus-1.mtv.co.uk|202|MTV ONE +1|http://www.lyngsat-logo.com/logo/tv/mm/mtv_uk.jpg|+1hour|
tsod.plus-1.1.movies4men.co.uk|2058|Movies4Men +1|http://www.lyngsat-logo.com/logo/tv/mm/movies_4_men.jpg|+1hour|
tsod.plus-1.fiver.channel5.co.uk|2062|Fiver +1|http://www.lyngsat-logo.com/logo/tv/ff/fiver.jpg|+1hour|
tsod.plus-1.sci-trek.discoveryeurope.com|153|Discovery Science +1|http://www.lyngsat-logo.com/logo/tv/dd/discovery_science.jpg|+1hour|
tsod.plus-1.knowledge.discoveryeurope.com|148|Discovery Knowledge +1|http://www.lyngsat-logo.com/logo/tv/dd/discovery_knowledge.jpg|+1hour|
tsod.plus-1.horrorchannel.com|1681|Zone Horror +1|http://www.lyngsat-logo.com/logo/tv/zz/zone_horror.jpg|+1hour|
#
# Part-time channels
#
freeview.1.virginmedia.com|2049|Virgin 1 (Freeview)|http://www.lyngsat-logo.com/logo/tv/vv/virgin_1.jpg||1800-0600
freeview.communitychannel.org|1542|Community Channel (Freeview)|http://www.lyngsat-logo.com/logo/tv/cc/communitychannel_uk.jpg||0600-0900
freeview.ukhistory.tv|801|UKTV History (Freeview)|http://www.lyngsat-logo.com/logo/tv/uu/uktv_history.jpg||0700-1800
#
# Regular channels
#
anglia.tv.co.uk|24|ITV1 Anglia|http://www.lyngsat-logo.com/logo/tv/ii/itv1_anglia.jpg||
border-tv.com|25|ITV1 Border|http://www.lyngsat-logo.com/logo/tv/ii/itv1_border.jpg||
carlton.com|26|ITV1 London|http://www.lyngsat-logo.com/logo/tv/ii/itv1_london.jpg||
central.carlton.com|27|ITV1 Central|http://www.lyngsat-logo.com/logo/tv/ii/itv1_central.jpg||
channeltv.co.uk|28|Channel Television|http://www.lyngsat-logo.com/logo/tv/ii/itv_channel_tv.jpg||
granadatv.co.uk|29|ITV1 Granada|http://www.lyngsat-logo.com/logo/tv/ii/itv1_granada.jpg||
meridian.tv.co.uk|30|ITV1 Meridian|http://www.lyngsat-logo.com/logo/tv/ii/itv1_meridian.jpg||
tynetees.tv|31|ITV1 Tyne Tees|http://www.lyngsat-logo.com/logo/tv/ii/itv1_tynetees.jpg||
yorkshire.granadatv.co.uk|32|ITV1 Yorkshire|http://www.lyngsat-logo.com/logo/tv/ii/itv1_yorkshire.jpg||
westcountry.carlton.com|33|ITV1 West Country|http://www.lyngsat-logo.com/logo/tv/ii/itv1_westcountry.jpg||
wales.htv.co.uk|35|ITV1 Wales|http://www.lyngsat-logo.com/logo/tv/ii/itv1_wales.jpg||
west.htv.co.uk|36|ITV1 West|http://www.lyngsat-logo.com/logo/tv/ii/itv1_west.jpg||
scottishtv.co.uk|37|STV|http://www.lyngsat-logo.com/logo/tv/ss/stv_scottish_east.jpg||
utvlive.com|38|UTV|http://www.lyngsat-logo.com/logo/tv/uu/ulster_tv.jpg||
animalplanet.discoveryeurope.com|39|Animal Planet|http://www.lyngsat-logo.com/logo/tv/aa/animalplanet.jpg||
arts.sky.com|40|Sky Arts|http://www.lyngsat-logo.com/logo/tv/ss/sky_artsworld_hd.jpg||
b4utv.com|43|B4U Movies|http://www.lyngsat-logo.com/logo/tv/bb/b4u_movies.jpg||
choice.bbc.co.uk|45|BBC THREE|http://www.lyngsat-logo.com/logo/tv/bb/bbc_three.jpg||
knowledge.bbc.co.uk|47|BBC Four|http://www.lyngsat-logo.com/logo/tv/bb/bbc4.jpg||
news-24.bbc.co.uk|48|BBC News Channel|http://www.lyngsat-logo.com/logo/tv/bb/bbc_news.jpg||
parliament.bbc.co.uk|49|BBC Parliament|http://www.lyngsat-logo.com/logo/tv/bb/bbcparliament.jpg||
prime.bbc.com|50|BBC Prime|http://www.lyngsat-logo.com/logo/tv/bb/bbc_prime.jpg||
world-tv.bbc.com|90|BBC World (CET)|http://www.lyngsat-logo.com/logo/tv/bb/bbc_world.jpg||
bbc1.bbc.co.uk|92|BBC One Generic|http://www.lyngsat-logo.com/logo/tv/bb/bbc1.jpg||
east.bbc1.bbc.co.uk|93|BBC One East|http://www.lyngsat-logo.com/logo/tv/bb/bbc1.jpg||
london.bbc1.bbc.co.uk|94|BBC One London|http://www.lyngsat-logo.com/logo/tv/bb/bbc1.jpg||
midlands.bbc1.bbc.co.uk|95|BBC One Midlands|http://www.lyngsat-logo.com/logo/tv/bb/bbc1.jpg||
north.bbc1.bbc.co.uk|96|BBC One North|http://www.lyngsat-logo.com/logo/tv/bb/bbc1.jpg||
north-east.bbc1.bbc.co.uk|97|BBC One North East|http://www.lyngsat-logo.com/logo/tv/bb/bbc1.jpg||
north-west.bbc1.bbc.co.uk|98|BBC One North West|http://www.lyngsat-logo.com/logo/tv/bb/bbc1.jpg||
northern-ireland.bbc1.bbc.co.uk|99|BBC One Northern Ireland|http://www.lyngsat-logo.com/logo/tv/bb/bbc1.jpg||
wales.bbc1.bbc.co.uk|100|BBC One Wales|http://www.lyngsat-logo.com/logo/tv/bb/bbc1.jpg||
scotland.bbc1.bbc.co.uk|101|BBC One Scotland|http://www.lyngsat-logo.com/logo/tv/bb/bbc1.jpg||
south.bbc1.bbc.co.uk|102|BBC One South|http://www.lyngsat-logo.com/logo/tv/bb/bbc1.jpg||
south-west.bbc1.bbc.co.uk|103|BBC One South West|http://www.lyngsat-logo.com/logo/tv/bb/bbc1.jpg||
west.bbc1.bbc.co.uk|104|BBC One West|http://www.lyngsat-logo.com/logo/tv/bb/bbc1.jpg||
bbc2.bbc.co.uk|105|BBC Two Generic|http://www.lyngsat-logo.com/logo/tv/bb/bbc2.jpg||
east.bbc2.bbc.co.uk|106|BBC Two East|http://www.lyngsat-logo.com/logo/tv/bb/bbc2.jpg||
london.bbc2.bbc.co.uk|107|BBC Two London|http://www.lyngsat-logo.com/logo/tv/bb/bbc2.jpg||
midlands.bbc2.bbc.co.uk|108|BBC Two Midlands|http://www.lyngsat-logo.com/logo/tv/bb/bbc2.jpg||
north-west.bbc2.bbc.co.uk|109|BBC Two North West|http://www.lyngsat-logo.com/logo/tv/bb/bbc2.jpg||
north.bbc2.bbc.co.uk|110|BBC Two North|http://www.lyngsat-logo.com/logo/tv/bb/bbc2.jpg||
north-east.bbc2.bbc.co.uk|111|BBC Two North East|http://www.lyngsat-logo.com/logo/tv/bb/bbc2.jpg||
northern-ireland.bbc2.bbc.co.uk|112|BBC Two Northern Ireland|http://www.lyngsat-logo.com/logo/tv/bb/bbc2.jpg||
scotland.bbc2.bbc.co.uk|113|BBC Two Scotland|http://www.lyngsat-logo.com/logo/tv/bb/bbc2.jpg||
wales.bbc2.bbc.co.uk|114|BBC Two Wales|http://www.lyngsat-logo.com/logo/tv/bb/bbc2.jpg||
south.bbc2.bbc.co.uk|115|BBC Two South|http://www.lyngsat-logo.com/logo/tv/bb/bbc2.jpg||
south-west.bbc2.bbc.co.uk|116|BBC Two South West|http://www.lyngsat-logo.com/logo/tv/bb/bbc2.jpg||
west.bbc2.bbc.co.uk|117|BBC Two West|http://www.lyngsat-logo.com/logo/tv/bb/bbc2.jpg||
biography-channel.biography.com|119|The Biography Channel|http://www.lyngsat-logo.com/logo/tv/bb/biography.jpg||
bloomberg.com|120|Bloomberg TV|http://www.lyngsat-logo.com/logo/tv/bb/bloomberg.jpg||
bravo.co.uk|122|Bravo|http://www.lyngsat-logo.com/logo/tv/bb/bravo_uk.jpg||
british.eurosport.com|123|British Eurosport|http://www.lyngsat-logo.com/logo/tv/bb/british_eurosport.jpg||
eurosport.sky.com|124|Eurosport|http://www.lyngsat-logo.com/logo/tv/ee/eurosport.jpg||
europe.cnbc.com|125|CNBC|http://www.lyngsat-logo.com/logo/tv/cc/cnbc_europe.jpg||
europe.cnn.com|126|CNN|http://www.lyngsat-logo.com/logo/tv/cc/cnn.jpg||
uk.cartoonnetwork.com|128|Cartoon Network|http://www.lyngsat-logo.com/logo/tv/cc/cartoonnet.jpg||
plus-1.boomerang.cartoonnetwork.com|129|Boomerang +1 (RT)|http://www.lyngsat-logo.com/logo/tv/bb/boomerang_eur.jpg||
challengetv.co.uk|131|Challenge|http://www.lyngsat-logo.com/logo/tv/cc/challengetv.jpg||
channel4.com|132|Channel 4|http://www.lyngsat-logo.com/logo/tv/cc/channel4.jpg||
s4c.co.uk|133|S4C|http://www.lyngsat-logo.com/logo/tv/ss/s4c.jpg||
channel5.co.uk|134|five|http://www.lyngsat-logo.com/logo/tv/ff/five.jpg||
christian-channel-europe.god-digital.com|136|Christian TV|http://www.lyngsat-logo.com/logo/tv/cc/christian_family_channel.jpg||
god.tv|137|God Europe|http://www.lyngsat-logo.com/logo/tv/gg/godchannel.jpg||
discoveryeurope.com|147|Discovery Channel|http://www.lyngsat-logo.com/logo/tv/dd/discovery.jpg||
knowledge.discoveryeurope.com|148|Discovery Knowledge|http://www.lyngsat-logo.com/logo/tv/dd/discovery_knowledge.jpg||
health.discovery.com|149|Discovery Home & Health|http://www.lyngsat-logo.com/logo/tv/dd/discovery_home_health.jpg||
home.discoveryeurope.com|150|Discovery Real Time|http://www.lyngsat-logo.com/logo/tv/dd/discovery_real_time.jpg||
plus-1.discoveryeurope.com|152|Discovery Channel +1 (RT)|http://www.lyngsat-logo.com/logo/tv/dd/discovery.jpg||
sci-trek.discoveryeurope.com|153|Discovery Science|http://www.lyngsat-logo.com/logo/tv/dd/discovery_science.jpg||
travel.discoveryeurope.com|154|Discovery Travel & Living|http://www.lyngsat-logo.com/logo/tv/dd/discovery_travel_living.jpg||
turbo.discoveryeurope.com|155|Discovery Turbo|http://www.lyngsat-logo.com/logo/tv/dd/discovery_turbo.jpg||
disneychannel.disney.co.uk|156|Disney Channel|http://www.lyngsat-logo.com/logo/tv/dd/disney_channel.jpg||
plus-1.disneychannel.disney.co.uk|157|Disney Channel +1 (RT)|http://www.lyngsat-logo.com/logo/tv/dd/disney_plus1.jpg||
e4.channel4.com|158|E4|http://www.lyngsat-logo.com/logo/tv/ee/e4_uk.jpg||
euronews.com|159|Euronews|http://www.lyngsat-logo.com/logo/tv/ee/euronews.jpg||
filmfour.channel4.com|160|Film4|http://www.lyngsat-logo.com/logo/tv/ff/film4.jpg||
jetix.co.uk|165|Jetix|http://www.lyngsat-logo.com/logo/tv/jj/jetix.jpg||
plus-1.jetix.co.uk|166|Jetix +1 (RT)|http://www.lyngsat-logo.com/logo/tv/jj/jetix_plus1.jpg||
men.granadatv.co.uk|176|Men & Motors|http://www.lyngsat-logo.com/logo/tv/gg/granada_menandmotors.jpg||
hallmarkchannelint.com|180|Hallmark|http://www.lyngsat-logo.com/logo/tv/hh/hallmark_channel.jpg||
thehistorychannel.co.uk|182|The History Channel|http://www.lyngsat-logo.com/logo/tv/hh/history_channel.jpg||
plus-1.thehistorychannel.co.uk|183|The History Channel +1 (RT)|http://www.lyngsat-logo.com/logo/tv/hh/history_channel_plus1.jpg||
itv2.itv.co.uk|185|ITV2|http://www.lyngsat-logo.com/logo/tv/ii/itv2.jpg||
kerrang.com|191|Kerrang!|http://www.lyngsat-logo.com/logo/tv/kk/kerrang_tv.jpg||
livingtv.co.uk|197|LIVING|http://www.lyngsat-logo.com/logo/tv/ll/living_tv_uk.jpg||
mtv.co.uk|202|MTV ONE|http://www.lyngsat-logo.com/logo/tv/mm/mtv_uk.jpg||
base.mtv.co.uk|203|MTV Base|http://www.lyngsat-logo.com/logo/tv/mm/mtv_base.jpg||
hits.mtv.co.uk|204|MTV Hits|http://www.lyngsat-logo.com/logo/tv/mm/mtv_hits_eur.jpg||
mtv2europe.com|205|MTV TWO|http://www.lyngsat-logo.com/logo/tv/mm/mtv2.jpg||
mutv.manutd.com|206|MUTV|http://www.lyngsat-logo.com/logo/tv/mm/mutv.jpg||
nationalgeographic.co.uk|213|National Geographic|http://www.lyngsat-logo.com/logo/tv/nn/natgeochannel.jpg||
plus-1.nationalgeographic.co.uk|214|National Geographic +1 (RT)|http://www.lyngsat-logo.com/logo/tv/nn/natgeochannel_plus1.jpg||
jr.nickelodeon.co.uk|215|Nick Jr|http://www.lyngsat-logo.com/logo/tv/nn/nick_jr_uk.jpg||
replay.nickelodeon.co.uk|216|Nick Replay|http://www.lyngsat-logo.com/logo/tv/nn/nick_replay.jpg||
nickelodeon.co.uk|217|Nickelodeon|http://www.lyngsat-logo.com/logo/tv/nn/nickelodeon.jpg||
events.box-office-digital.sky.com|219|Sky Box Office Events|http://www.lyngsat-logo.com/logo/tv/ss/sky_boxoffice.jpg||
arydigital.tv|223|ARY Digital|http://www.lyngsat-logo.com/logo/tv/aa/ary_digital.jpg||
performancetv.co.uk|225|Performance|http://www.lyngsat-logo.com/logo/tv/pp/performance.jpg||
qvcuk.com|228|QVC|http://www.lyngsat-logo.com/logo/tv/qq/qvc.jpg||
rte-1.rte.ie|231|RTE ONE|http://www.lyngsat-logo.com/logo/tv/rr/rte_one.jpg||
uk.scifi.com|244|Sci Fi|http://www.lyngsat-logo.com/logo/tv/ss/scifi.jpg||
screenshop.co.uk|246|Screenshop|http://www.lyngsat-logo.com/logo/tv/ss/screenshop.jpg||
sky-one.sky.com|248|Sky One|http://www.lyngsat-logo.com/logo/tv/ss/sky_one.jpg||
cinema.sky.com|249|Sky Movies Premiere|http://www.lyngsat-logo.com/logo/tv/ss/sky_movies_premiere.jpg||
plus-1.cinema.sky.com|250|Sky Movies Premiere +1 (RT)|http://www.lyngsat-logo.com/logo/tv/ss/sky_movies_premiere_plus1.jpg||
moviemax.sky.com|251|Sky Movies Action/Thriller|http://www.lyngsat-logo.com/logo/tv/ss/sky_movies_action_thriller.jpg||
2.moviemax.sky.com|252|Sky Movies Sci-Fi/Horror|http://www.lyngsat-logo.com/logo/tv/ss/sky_movies_scifi_horror.jpg||
3.moviemax.sky.com|253|Sky Movies Indie|http://www.lyngsat-logo.com/logo/tv/ss/sky_movies_indie.jpg||
5.moviemax.sky.com|255|Sky Movies Drama|http://www.lyngsat-logo.com/logo/tv/ss/sky_movies_drama.jpg||
sky-news.sky.com|256|Sky News|http://www.lyngsat-logo.com/logo/tv/ss/sky_news.jpg||
ondigital.premier.sky.com|257|Sky Movies Comedy|http://www.lyngsat-logo.com/logo/tv/ss/sky_movies_comedy.jpg||
2.premier.sky.com|258|Sky Movies Family|http://www.lyngsat-logo.com/logo/tv/ss/sky_movies_family.jpg||
3.premier.sky.com|259|Sky Movies Classics|http://www.lyngsat-logo.com/logo/tv/ss/sky_movies_classics.jpg||
4.premier.sky.com|260|Sky Movies Modern Greats|http://www.lyngsat-logo.com/logo/tv/ss/sky_movies_modern_greats.jpg||
1.sports.sky.com|262|Sky Sports 1|http://www.lyngsat-logo.com/logo/tv/ss/sky_sports1.jpg||
extra.sports.sky.com|263|Sky Sports Xtra|http://www.lyngsat-logo.com/logo/tv/ss/sky_sports_xtra.jpg||
2.sports.sky.com|264|Sky Sports 2|http://www.lyngsat-logo.com/logo/tv/ss/sky_sports2.jpg||
3.sports.sky.com|265|Sky Sports 3|http://www.lyngsat-logo.com/logo/tv/ss/sky_sports3.jpg||
