                     ac aermod    air capaci channe  doduc fatigu gas_dy induct  linpk   mdbx     nf protei rnflow test_f   tfft GEOMEAN
gfortran_lin_p4   27.64 123.70  24.05 103.00  14.29  90.45  26.14  34.57 320.94  32.24  31.54  45.24 100.69  76.15  27.35   6.59  44.06 /space/rguenther/tramp3d/install/bin/gfortran -march=pentium4 -ffast-math -funroll-loops -O3 %n.f90 -static -o %n
gfortran_lin_p4   59.17 262.90  50.33 217.28  29.83 193.66  55.69  73.76 684.95  65.72  67.08  95.61 214.07 162.96  58.35  13.76  93.24 /space/rguenther/tramp3d/install/bin/gfortran -march=pentium4 -ffast-math -funroll-loops -O3 %n.f90 -static -o %n
gfortran_lin_p4   59.45 263.63  50.65 218.15  29.59 193.79  56.48  73.95 658.35  65.51  67.12  95.70 215.75 163.58  58.72  13.83  93.29 /space/rguenther/tramp3d/install/bin/gfortran -march=pentium4 -ffast-math -funroll-loops -O3 %n.f90 -static -o %n
gfortran_lin_p4   27.67 123.29  23.65 105.49  14.45  79.93  26.64  34.32 319.90  31.02  31.09  44.85  99.16  76.07  26.97   6.51  43.51 /space/rguenther/tramp3d/install/bin/gfortran -march=pentium4 -ffast-math -funroll-loops -O3 %n.f90 -static -o %n
gfortran_lin_p4   27.56 122.43  23.42 102.25  14.48  79.68  27.33  34.57 305.08  30.95  31.00  44.74  98.58  75.88  27.10   6.56  43.31 /space/rguenther/tramp3d/install/bin/gfortran -march=pentium4 -ffast-math -funroll-loops -O3 %n.f90 -static -o %n
gfortran_lin_p4   28.10 125.07  23.77 104.19  14.67  80.83  22.16  35.15  55.77  31.53  31.43  51.80 100.26  77.17  25.35   6.67  39.12 /space/rguenther/tramp3d/install/bin/gfortran -march=pentium4 -ffast-math -funroll-loops -O3 %n.f90 -static -o %n
gfortran_lin_p4   27.59 122.60  23.55 102.61  14.35  79.76  21.86  34.55  55.04  30.93  31.03  51.10  98.86  76.06  24.95   6.57  38.52 /space/rguenther/tramp3d/install/bin/gfortran -march=pentium4 -ffast-math -funroll-loops -O3 %n.f90 -static -o %n
gfortran_lin_p4   27.98 124.92  24.18 103.91  14.63  80.86  21.93  34.92  55.92  31.36  31.42  51.79 100.05  76.99  25.47   6.70  39.10 /space/rguenther/tramp3d/install/bin/gfortran -march=pentium4 -ffast-math -funroll-loops -O3 %n.f90 -static -o %n
gfortran_lin_p4   28.23 126.01  24.22 104.92  19.24  81.58  22.11  35.01  56.41  31.72  31.73  52.33 101.09  77.93  25.64   6.79  40.11 /space/rguenther/tramp3d/install/bin/gfortran -march=pentium4 -ffast-math -funroll-loops -O3 %n.f90 -static -o %n
gfortran_lin_p4   62.38 284.59  59.01 349.39  43.98 183.07  49.20  78.81 127.00  70.30  71.80 116.00 226.05 174.32  57.68  15.04  92.56 /space/rguenther/tramp3d/install/bin/gfortran -march=pentium4 -ffast-math -funroll-loops -O3 %n.f90 -static -o %n
gfortran_lin_p4   27.60 122.75  23.46 102.39  19.44  79.45  21.67  34.08  54.98  30.87  30.90  50.95  98.26  75.79  24.99   6.60  39.15 /space/rguenther/tramp3d/install/bin/gfortran -march=pentium4 -ffast-math -funroll-loops -O3 %n.f90 -static -o %n
gfortran_lin_p4   27.94 124.10  23.69 103.66  19.65  80.65  21.88  34.70  55.85  31.39  31.27  51.86  99.41  76.71  25.34   6.55  39.62 /space/rguenther/tramp3d/install/bin/gfortran -march=pentium4 -ffast-math -funroll-loops -O3 %n.f90 -static -o %n
gfortran_lin_p4   28.02 124.92  24.20 104.50  19.96  81.16  22.41  34.78  55.66  31.68  31.51  53.89 100.53  77.43  25.47   6.60  40.05 /space/rguenther/tramp3d/install/bin/gfortran -march=pentium4 -ffast-math -funroll-loops -O3 %n.f90 -static -o %n
gfortran_lin_p4   28.11 125.06  23.91 104.29  19.95  81.23  22.17  34.88  55.69  31.45  31.57  52.28 100.37  77.03  25.53   6.76  39.97 /space/rguenther/tramp3d/install/bin/gfortran -march=pentium4 -ffast-math -funroll-loops -O3 %n.f90 -static -o %n
gfortran_lin_p4   28.08 122.49  23.71 102.21  19.75  79.26  22.34  34.22  55.02  31.04  31.04  51.05  98.24  76.63  25.09   6.53  39.37 /space/rguenther/tramp3d/install/bin/gfortran -march=pentium4 -ffast-math -funroll-loops -O3 %n.f90 -static -o %n
gfortran_lin_p4   28.15 122.21  23.49 102.27  19.61  79.39  22.17  34.29  55.07  30.93  31.05  51.08  98.06  75.78  25.31   6.41  39.26 /space/rguenther/tramp3d/install/bin/gfortran -march=pentium4 -ffast-math -funroll-loops -O3 %n.f90 -static -o %n
gfortran_lin_p4   27.80 121.21  23.49 101.95  19.36  79.29  22.19  34.03  55.02  30.92  30.95  40.82  97.62  75.74  25.03   6.55  38.61 /space/rguenther/tramp3d/install/bin/gfortran -march=pentium4 -ffast-math -funroll-loops -O3 %n.f90 -static -o %n
gfortran_lin_p4   27.80 121.25  23.49 102.10  19.41  79.24  22.18  34.14  55.01  30.92  31.11  40.80  97.33  75.72  25.06   6.42  38.58 /space/rguenther/tramp3d/install/bin/gfortran -march=pentium4 -ffast-math -funroll-loops -O3 %n.f90 -static -o %n
gfortran_lin_p4   28.15 123.73  23.93 103.66  19.99  80.40  22.34  35.03  55.90  31.52  31.43  41.53  99.37  77.02  25.41   6.55  39.26 /space/rguenther/tramp3d/install/bin/gfortran -march=pentium4 -ffast-math -funroll-loops -O3 %n.f90 -static -o %n
gfortran_lin_p4   28.40 124.28  24.08 104.03  19.68  80.93  22.85  35.38  56.04  31.65  31.58  41.76  99.48  77.20  25.42   6.59  39.44 /space/rguenther/tramp3d/install/bin/gfortran -march=pentium4 -ffast-math -funroll-loops -O3 %n.f90 -static -o %n
gfortran_lin_p4   28.69 125.82  24.91 105.48  19.30  82.09  23.06  35.80  56.90  31.94  32.07  42.45 100.94  78.45  25.88   6.74  39.97 /space/rguenther/tramp3d/install/bin/gfortran -march=pentium4 -ffast-math -funroll-loops -O3 %n.f90 -static -o %n
gfortran_lin_p4   27.77 121.78  23.61 102.13  19.48  79.26  22.22  34.35  54.98  30.95  30.96  40.81  97.39  75.75  25.09   6.49  38.65 /space/rguenther/tramp3d/install/bin/gfortran -march=pentium4 -ffast-math -funroll-loops -O3 %n.f90 -static -o %n
gfortran_lin_p4   27.82 122.08  23.72 102.01  19.41  79.17  22.12  34.63  54.99  30.93  30.96  40.86  97.45  75.77  25.08   6.57  38.70 /space/rguenther/tramp3d/install/bin/gfortran -march=pentium4 -ffast-math -funroll-loops -O3 %n.f90 -static -o %n
gfortran_lin_p4   27.83 122.07  23.77 102.06  19.49  79.21  22.13  34.57  54.97  30.94  30.96  40.89  97.59  75.72  25.09   6.40  38.66 /space/rguenther/tramp3d/install/bin/gfortran -march=pentium4 -ffast-math -funroll-loops -O3 %n.f90 -static -o %n
gfortran_lin_p4   28.46 125.51  24.34 104.72  19.91  81.38  22.67  35.61  56.25  31.76  32.21  41.87 100.33  77.78  25.67   6.67  39.71 /space/rguenther/tramp3d/install/bin/gfortran -march=pentium4 -ffast-math -funroll-loops -O3 %n.f90 -static -o %n
gfortran_lin_p4   28.38 125.07  24.48  -1.00  19.99  81.76  22.66  35.64  56.52  31.88  32.14  42.16 100.80  78.50  25.91   6.77  45.90 /space/rguenther/tramp3d/install/bin/gfortran -march=pentium4 -ffast-math -funroll-loops -O3 %n.f90 -static -o %n
gfortran_lin_p4   28.13 124.72  23.89  -1.00  19.77  81.53  22.79  35.14  55.96  31.46  32.17  41.71 100.54  77.88  25.44   6.85  45.60 /space/rguenther/tramp3d/install/bin/gfortran -march=pentium4 -ffast-math -funroll-loops -O3 %n.f90 -static -o %n
gfortran_lin_p4   28.39 125.36  24.65 105.31  19.92  82.26  23.09  36.14  56.43  32.21  32.21  42.53 100.82  79.11  25.79   6.65  40.00 /space/rguenther/tramp3d/install/bin/gfortran -march=pentium4 -ffast-math -funroll-loops -O3 %n.f90 -static -o %n
gfortran_lin_p4   28.85 125.93  24.48 660.60  14.86  82.32  22.63  35.95  56.38  31.85  32.54  42.06 102.45  78.56  26.11   6.76  44.09 /space/rguenther/tramp3d/install/bin/gfortran -march=pentium4 -ffast-math -funroll-loops -O3 %n.f90 -static -o %n
gfortran_lin_p4   28.76 127.73  24.93 106.99  15.07  83.17  22.90  35.96  57.68  32.05  32.32  42.41 102.17  79.93  25.99   6.77  39.62 /space/rguenther/tramp3d/install/bin/gfortran -march=pentium4 -ffast-math -funroll-loops -O3 %n.f90 -static -o %n
