Battroid 8
Name <Zwar>
Desig <AEF-04>
type <GROUND INSIDE>
factions <AEGIS>
sdl_sprite <btr_zwar.png>
SDL_PORTRAIT <item_zwar.png>
Desc <A heavy weapons battroid used during the unification war. In modern times it has been superceded by the Chimentero.>

ROLE_AEGIS <GENERAL:COMMAND  ASSAULT:COMMAND  DEFENSE:COMMAND>

sub
Head
	Size 3
	Armor 6
	Mass -4
	sub
		Sensor 6

		STC LAS-5
		name <Intercept Laser>
		Speed 3
		type <INTERCEPT>
	end

Torso
	Armor 8
	Mass -9
	sub
		ECM 4

		Engine 8
		Armor 2
		Mass -1
		HighOutput

		CPit
		Armor 2
		mass -1

		Computer 7
		sub
			Software 2
			name <ZR-2 Reflex Control>
			S_MVBoost
			S_BoostScale 2

			Software 5
			name <ZF-4 Firing Interface>
			S_TRBoost
			S_BoostScale 2
		end

		PowerSource 1
		mass -1

		BeamGun 16
		Name <Plasma Quad Cannon>
		Type <BRUTAL>
		Integral
		mass -4
		Acc 1
		Speed 2
		BV 3
		Range 8

		Mount
		Name <Right Weapon Mount>
		inv
			mlauncher 16
			sub
				STC SWM-5
				magazine 32
			end
		end

		Mount
		Name <Left Weapon Mount>
		inv
			mlauncher 16
			sub
				STC GM-10
				magazine 16
			end
		end

		Sensor 5

		Gyro
	end

Arm
	Name <Arm>
	Size 9
	Armor 8
	Mass -10
	sub
		Hand

		Mount
		name <Arm Weapon Mount>
		inv
			STC MAC-4
		end

		Melee 13
		name <Claw>
		type <ARMORPIERCING>
		Integral

		BeamGun 10
		name <Plasma Fist>
		Range 5
		type <LINE BRUTAL>
		Integral
	end

Leg
	Name <Right Leg 1>
	size 8
	Armor 9
	Mass -9
	sub
		PowerSource 2
		mass -3

		HoverJet 7
	end

Leg
	Name <Left Leg 1>
	size 8
	Armor 9
	Mass -9
	sub
		PowerSource 2
		mass -3

		HoverJet 7
	end

Leg
	Name <Right Leg 2>
	size 8
	Armor 9
	Mass -9
	sub
		PowerSource 2
		mass -3

		HoverJet 7
	end

Leg
	Name <Left Leg 2>
	size 8
	Armor 9
	Mass -9
	sub
		PowerSource 2
		mass -3

		HoverJet 7
	end

end


