%
% MECHA THEMES
%
% Each theme needs a unique ID number.
%
% In the theme's InvCom, store all the equipment that this theme might install in
% other mecha.

% Context of the specialist skill is indicated by "[skill number]". For instance,
% a Mecha Artillery specialist would be indicated by "[3]".

% All themes must have:
%   CUSTOMIZATION_ADJECTIVE_0 .. CUSTOMIZATION_ADJECTIVE_4
%   CUSTOMIZATION_NOUN_0 .. CUSTOMIZATION_NOUN_4

%% Contents
%%   1. Pyromaniac
%%   2. Soldier
%%   3. Sophisticated
%%   4. Industrial
%%   5. Pirate
%%   6. Mad Scientist
%%   7. Beauty
%%   8. Dark
%%   9. Dragon
%%  10. Ninja

Theme 1
	name <Pyromaniac>
	% Some people just love playing with fire... The pyromaniac's weapons are mostly
	% fire based. Many of them have the BURN or BRUTAL tags as well. These weapons are
	% not subtle, nor are they effective at long range, but they get the job done.
	% Pyromania is favored by those who specialize in Artillery and Electronic Warfare
	requires <GENERAL ~[1] ~Passionate>

	CUSTOMIZATION_ADJECTIVE_0 <Flash>
	CUSTOMIZATION_ADJECTIVE_1 <Fire>
	CUSTOMIZATION_ADJECTIVE_2 <Blazing>
	CUSTOMIZATION_ADJECTIVE_3 <Hot>
	CUSTOMIZATION_ADJECTIVE_4 <Burning>
	CUSTOMIZATION_NOUN_0 <Pyromaniac>
	CUSTOMIZATION_NOUN_1 <Firestarter>
	CUSTOMIZATION_NOUN_2 <Volcano>
	CUSTOMIZATION_NOUN_3 <Salamander>
	CUSTOMIZATION_NOUN_4 <Burninator>

	inv
		EMelee 2
		Scale 2
		name <Plasma Torch>
		type <BRUTAL>
		Acc -1

		Melee 8
		Scale 2
		name <Flamberge>
		Acc 1
		type <BURN>

		Melee 13
		Scale 2
		name <Heat Axe>
		type <BRUTAL>
		Acc -1
		mass -7

		EMelee 7
		Scale 2
		name <Prometheus Torch>
		type <BURN>

		Melee 9
		Scale 2
		name <Fire Staff>
		desc <A large staff with plasma flames at each end.>
		type <BURN BRUTAL>
		Speed 3
		Acc 1
		mass -4

		Melee 13
		Scale 2
		name <Fire Chain>
		type <FLAIL EXTEND BURN BRUTAL>
		desc <A powerful flail which dispenses Napalm-X when it hits.>
		Speed 1
		Mass -6

		EMelee 16
		Scale 2
		name <Prometheus Sword>
		type <BURN>
		Acc 1
		Speed 3

		EMelee 18
		Scale 2
		name <Inferno Lance>
		type <EXTEND BURN BRUTAL>
		Acc 0

		Melee 20
		Scale 2
		name <Vulcan's Hammer>
		type <BURN BRUTAL ARMORPIERCING>
		Speed 3
		Mass -7

		Melee 10
		Scale 2
		name <Fire Star>
		type <THROWN RETURN BURN ARMORPIERCING>
		desc <A flaming ring which may be thrown at opponents.>
		Acc 1
		Speed 3
		mass -8


		Gun 11
		Scale 2
		name <Fire Bomber>
		caliber <40cm self-propelled>
		Range 5
		Recharge 1
		Magazine 12
		sub
			Ammo 11
			caliber <40cm self-propelled>
			type <BLAST 1>
		end

		Gun 12
		Scale 2
		name <Firestarter Rifle>
		caliber <70mm ferrous>
		Range 6
		Recharge 1
		Magazine 16
		sub
			Ammo 12
			name <Firestarter Shells>
			caliber <70mm ferrous>
			type <BURN>
		end

		Gun 15
		name <Firespitter>
		caliber <Chemical>
		range 3
		Acc 1
		Speed 2
		scale 2
		Magazine 30
		sub
			Ammo 15
			caliber <Chemical>
			type <BURN>
		end

		Gun 13
		name <Fire Mortar>
		caliber <Chemical>
		range 4
		Speed 1
		scale 2
		type <BLAST 2>
		Magazine 30
		sub
			Ammo 13
			caliber <Chemical>
			type <BURN>
		end

		BeamGun 12
		name <Thermal Cannon>
		Scale 2
		Speed 2
		Acc -2
		range 5

		Gun 15
		name <Heavy Flamethrower>
		caliber <Chemical>
		type <Line>
		range 4
		Acc 1
		Speed 2
		scale 2
		Magazine 60
		sub
			Ammo 15
			caliber <Chemical>
			type <BURN>
		end

		Gun 13
		name <Heavy Dragon Cannon>
		caliber <Chemical>
		type <Line>
		range 5
		Acc 1
		Speed 2
		scale 2
		Magazine 60
		sub
			Ammo 13
			caliber <Chemical>
			type <BURN BRUTAL>
		end

		Gun 14
		name <Volcano Cannon>
		caliber <80cm self-propelled>
		range 6
		scale 2
		Speed 2
		Magazine 24
		sub
			Ammo 14
			caliber <80cm self-propelled>
			type <BLAST 3 BURN BRUTAL>
		end

		Gun 14
		name <Meteor Cannon>
		caliber <70cm self-propelled>
		range 6
		scale 2
		type <SWARM>
		BV 2
		Acc 2
		Speed 1
		Magazine 24
		sub
			Ammo 14
			caliber <70cm self-propelled>
			type <BLAST 2 BURN BRUTAL>
		end

		Gun 25
		name <Ultimate Incinerator>
		caliber <Chemical>
		type <Line>
		range 5
		Acc 1
		Speed 2
		scale 2
		Magazine 60
		sub
			Ammo 25
			caliber <Chemical>
			type <BURN BRUTAL>
		end

		Gun 4
		name <Flare Gun>
		caliber <30mm caseless>
		Range 5
		scale 2
		Magazine 60
		sub
			Ammo 4
			caliber <30mm caseless>
			type <BURN>
		end

		BeamGun 2
		Scale 2
		name <Light Plasma Cannon>
		type <BRUTAL>
		Range 2
		BV 1

		Gun 4
		name <Flare Cannon>
		type <Swarm>
		caliber <30mm caseless>
		Range 4
		BV 2
		scale 2
		Magazine 60
		sub
			Ammo 4
			caliber <30mm caseless>
			type <BURN>
		end

		Gun 8
		name <Volcano Rifle>
		caliber <35cm self-propelled>
		range 6
		scale 2
		Magazine 16
		sub
			Ammo 8
			caliber <35cm self-propelled>
			type <BLAST 2 BURN BRUTAL>
		end

		Gun 10
		name <Flamethrower>
		caliber <Chemical>
		type <Line>
		range 4
		Acc 1
		scale 2
		Magazine 60
		sub
			Ammo 10
			caliber <Chemical>
			type <BURN>
		end

		Gun 8
		name <Dragon Cannon>
		caliber <Chemical>
		type <Line>
		range 5
		Acc 1
		Speed 3
		scale 2
		Magazine 60
		sub
			Ammo 8
			caliber <Chemical>
			type <BURN BRUTAL>
		end

		BeamGun 5
		Scale 2
		name <Plasma Cannon>
		type <BRUTAL>
		Range 4
		Acc -2
		BV 2

		Gun 8
		name <Heavy Flare Cannon>
		type <Swarm>
		caliber <84mm caseless>
		Range 6
		BV 3
		Acc 1
		scale 2
		Magazine 100
		sub
			Ammo 8
			caliber <84mm caseless>
			type <BURN>
		end

		Gun 7
		name <Immolation Cannon>
		caliber <50cm self-propelled>
		Range 6
		scale 2
		Magazine 50
		sub
			Ammo 7
			caliber <50cm self-propelled>
			type <BURN HYPER>
		end

		BeamGun 7
		Scale 2
		name <Heavy Plasma Cannon>
		type <BRUTAL>
		Range 5
		BV 2

		MLauncher 4
		Scale 2
		sub
			STC ICM-5
			magazine 8
		end

		MLauncher 6
		Scale 2
		sub
			STC ICM-5
			magazine 12
		end

		MLauncher 12
		Scale 2
		sub
			STC ICM-5
			magazine 24
		end

		MLauncher 3
		Scale 2
		sub
			STC FBM-8
			magazine 3
		end

		MLauncher 1
		Scale 2
		sub
			STC FBM-8
			magazine 1
		end

		MLauncher 18
		Scale 2
		sub
			STC ICM-5
			magazine 36
		end

		MLauncher 7
		Scale 2
		sub
			STC FBM-8
			magazine 7
		end

		MLauncher 8
		Scale 2
		sub
			STC FBM-8
			magazine 9
		end

		MLauncher 5
		Scale 2
		sub
			Rockets 25
			Name <Nova Bomb>
			Type <BURN BRUTAL BLAST 3>
			Range 7
			Magazine 2
		end

		MLauncher 24
		Scale 2
		sub
			Rockets 6
			Name <Pyro Storm>
			Type <BURN BRUTAL SWARM>
			Acc 2
			Range 5
			Magazine 40
		end


	% End PYROMANIAC
	end

Theme 2
	name <Soldier>
	requires <GENERAL ~MILIT ~MOOK_ ~Body ~[1]>
	%% A career warrior, the soldier's weapons are tough and versatile.
	%% Most of these weapons should be inspired by contemporary military equipment.

	CUSTOMIZATION_ADJECTIVE_0 <Assault>
	CUSTOMIZATION_ADJECTIVE_1 <War>
	CUSTOMIZATION_ADJECTIVE_2 <Battle>
	CUSTOMIZATION_ADJECTIVE_3 <Blitz>
	CUSTOMIZATION_ADJECTIVE_4 <Strike>
	CUSTOMIZATION_NOUN_0 <Soldier>
	CUSTOMIZATION_NOUN_1 <Jaeger>
	CUSTOMIZATION_NOUN_2 <Fighter>
	CUSTOMIZATION_NOUN_3 <Trooper>
	CUSTOMIZATION_NOUN_4 <Marine>

	inv
		%% Melee Weapons
		Melee 7
		name <Sabre>
		Scale 2
		Acc 1
		mass -2

		Melee 10
		name <Longsword>
		Scale 2
		Acc 1
		mass -3

		Melee 16
		name <Halbard>
		Scale 2
		type <Extend>
		mass -5

		EMelee 10
		name <Plasma Sword>
		Scale 2
		Acc 1

		Melee 18
		name <Mecha Claymore>
		Scale 2
		Type <Armorpiercing>
		mass -9
		Acc 1

		Melee 12
		name <Pilum>
		Scale 2
		type <ARMORPIERCING THROWN RETURN>
		mass -4
		Acc 1
		Speed 1

		EMelee 20
		name <Plasma Claymore>
		Scale 2
		Type <BRUTAL>
		Acc 1

		Melee 16
		name <Moon Sabre>
		Scale 2
		type <ARMORPIERCING THROWN RETURN>
		mass -4
		Acc 1

		Melee 16
		name <Command Sabre>
		Scale 2
		Type <ARMORPIERCING OVERLOAD HAYWIRE>
		Acc 2
		mass -10
		Speed 3

		Melee 21
		Scale 2
		name <Hyper Chain>
		type <EXTEND FLAIL BRUTAL>
		Speed 4
		Mass -16

		%% Small Guns
		STC MAC-2

		STC MRIF-5

		STC MAC-4

		Gun 6
		Scale 2
		name <Long Cannon>
		caliber <65mm caseless>
		Acc 1
		Speed 3
		Range 7
		mass -4
		Magazine 120
		sub
			Ammo 6
			caliber <65mm caseless>
			mass -8
		end

		Gun 9
		name <Grenade Launcher>
		caliber <30cm explosive cannister>
		range 6
		scale 2
		Magazine 30
		sub
			Ammo 9
			caliber <30cm explosive cannister>
			type <BLAST 3 BRUTAL>
		end

		STC RG-8

		Gun 8
		Scale 2
		name <Mech Assault Rifle>
		caliber <65mm caseless>
		Range 6
		BV 2
		Speed 3
		Acc 1
		mass -5
		Magazine 60
		sub
			Ammo 8
			caliber <65mm caseless>
			mass -6
		end

		gun 8
		name <Sweeper Cannon>
		range 6
		BV 3
		type <SWARM>
		caliber <35mm ferrous>
		scale 2
		mass -5
		Magazine 120
		sub
			Ammo 8
			caliber <35mm ferrous>
		end

		STC VC-5
		name <Super Vulcan>
		range 4

		gun 10
		name <Heavy Autocannon>
		range 6
		Scale 2
		type <Armorpiercing>
		BV 2
		Speed 3
		caliber <90mm caseless>
		mass -2
		Magazine 90
		sub
			Ammo 10
			caliber <90mm caseless>
		end

		%% Big Guns
		Gun 14
		Scale 2
		name <Heavy Cannon>
		caliber <90mm shell>
		Range 5
		Acc -1
		Recharge 1
		Magazine 20
		sub
			Ammo 14
			caliber <90mm shell>
		end

		STC GR-12

		STC GR-12
		mass -7

		Gun 15
		Scale 2
		name <Barracas Cannon>
		caliber <50mm ferrous>
		Range 4
		BV 2
		Acc -1
		Magazine 60
		sub
			Ammo 15
			caliber <50mm ferrous>
		end

		STC GR-24

		STC MBAZ-17

		Gun 20
		name <Howitzer>
		Scale 2
		caliber <120mm ferrous>
		Range 6
		mass -5
		Magazine 50
		sub
			Ammo 20
			caliber <120mm ferrous>
			type <Armorpiercing>
		end

		Gun 20
		Scale 2
		name <Naval Cannon>
		caliber <210mm shell>
		Range 8
		Acc 1
		Speed 3
		Magazine 20
		sub
			Ammo 20
			caliber <210mm shell>
		end

		STC RG-16

		Gun 25
		name <Ultra Bazooka>
		caliber <100cm self-propelled>
		range 9
		scale 2
		Acc 1
		mass -10
		Magazine 12
		sub
			Ammo 25
			caliber <100cm self-propelled>
			type <BLAST 3 BRUTAL>
		end

		%% Missiles
		MLauncher 5
		Scale 2
		sub
			STC AAM-8
			Magazine 6
		end

		MLauncher 8
		Scale 2
		sub
			STC SWM-2
			Magazine 40
		end

		MLauncher 9
		Scale 2
		sub
			STC FRM-6
			Magazine 15
		end

		MLauncher 16
		Scale 2
		sub
			STC SWM-2
			Magazine 80
		end

		MLauncher 3
		Scale 2
		sub
			STC DCM-15
			Magazine 2
		end

		MLauncher 24
		Scale 2
		sub
			STC AAM-8
			Magazine 30
		end

		MLauncher 6
		Scale 2
		sub
			STC DCM-15
			Magazine 4
		end

		MLauncher 8
		Scale 2
		sub
			STC DCM-15
			Magazine 5
		end

		MLauncher 9
		Scale 2
		sub
			STC DCM-15
			Magazine 6
		end

		MLauncher 12
		Scale 2
		sub
			STC DCM-15
			Magazine 8
		end

		MLauncher 15
		Scale 2
		sub
			STC DCM-15
			Magazine 10
		end


	% End SOLDIER
	end

Theme 3
	name <Sophisticated>
	requires <GENERAL ~[3] ~[16]>
	%% A sophisticated pilot takes great pride in his skill. Excessive displays
	%% of force are seen as vulgar; it is by the pilot's superior skill that
	%% enemies are defeated. None of these weapons use rapid fire or area effects;
	%% most of them will benefit greatly from the skills Spot Weakness and Electronic
	%% warfare.

	CUSTOMIZATION_ADJECTIVE_0 <Advanced>
	CUSTOMIZATION_ADJECTIVE_1 <Clever>
	CUSTOMIZATION_ADJECTIVE_2 <Rapier>
	CUSTOMIZATION_ADJECTIVE_3 <Sharp>
	CUSTOMIZATION_ADJECTIVE_4 <Royal>
	CUSTOMIZATION_NOUN_0 <Duelist>
	CUSTOMIZATION_NOUN_1 <Blade>
	CUSTOMIZATION_NOUN_2 <Baron>
	CUSTOMIZATION_NOUN_3 <Pride>
	CUSTOMIZATION_NOUN_4 <Skill>

	inv
		MLauncher 2
		Scale 2
		sub
			STC HWM-4
			magazine 4
		end

		MLauncher 4
		Scale 2
		sub
			STC HWM-4
			magazine 10
		end

		MLauncher 8
		Scale 2
		sub
			STC GM-10
			magazine 8
		end

		MLauncher 10
		Scale 2
		sub
			STC GM-10
			magazine 10
		end

		MLauncher 10
		Scale 2
		sub
			STC HWM-4
			magazine 25
		end

		MLauncher 24
		Scale 2
		sub
			STC AAM-8
			magazine 30
		end

		MLauncher 25
		Scale 2
		sub
			STC GM-10
			magazine 25
		end

		MLauncher 15
		Scale 2
		sub
			STC THM-12
			magazine 12
		end

		MLauncher 20
		Scale 2
		sub
			STC THM-12
			magazine 16
		end

		MLauncher 24
		Scale 2
		sub
			STC THM-12
			magazine 20
		end

		%% Big Guns
		Gun 11
		Scale 2
		name <Heavy Cannon>
		caliber <80mm shell>
		Range 6
		Recharge 1
		Magazine 20
		sub
			Ammo 11
			caliber <80mm shell>
		end

		STC GR-12

		STC GR-12
		mass -7

		STC GR-12
		name <EV Gauss Rifle>
		type <Armorpiercing>

		STC GR-24
		mass -3

		STC GR-24
		mass -7

		BeamGun 12
		Scale 2
		name <Emerald Laser Cannon>
		range 6
		Speed 1
		type <ARMORPIERCING>

		STC GR-24
		name <EV Heavy Gauss Rifle>
		mass -7
		type <Armorpiercing>

		Gun 16
		Scale 2
		name <Master Gauss Rifle>
		caliber <70mm ferrous>
		Range 7
		Recharge 3
		Acc 1
		type <Armorpiercing>
		Magazine 20
		sub
			Ammo 16
			caliber <70mm ferrous>
		end

		BeamGun 20
		name <Heavy Laser Cannon>
		Scale 2
		Acc 1
		Range 7

		%% Small Guns
		STC LAS-3
		mass -1

		STC SKBOR-4

		STC LAS-5
		mass -1

		Gun 8
		Scale 2
		name <Trophy Rifle>
		caliber <105mm caseless>
		Acc 1
		Speed 2
		Range 7
		mass -4
		Magazine 60
		sub
			Ammo 8
			caliber <105mm caseless>
			mass -3
		end

		Gun 9
		Scale 2
		name <Apollo Rifle>
		caliber <90mm self-propelled>
		desc <This rifle fires guided rockets.>
		range 6
		Acc 3
		Speed 3
		Mass -1
		Magazine 30
		sub
			Ammo 9
			caliber <90mm self-propelled>
			type <ARMORPIERCING>
		end

		Gun 8
		Scale 2
		name <Gauss Sniper Rifle>
		caliber <50mm ferrous>
		type <ARMORPIERCING>
		Range 8
		mass -2
		Acc 1
		Magazine 24
		sub
			Ammo 8
			caliber <50mm ferrous>
		end

		STC LAS-10

		STC PAR-6

		STC LAS-10
		name <Long Range Laser Cannon>
		range 6
		mass -4

		Gun 9
		Scale 2
		name <Master Cannon>
		caliber <80mm self-propelled>
		type <ARMORPIERCING ANTIAIR>
		Range 8
		mass -4
		Acc 2
		Speed 3
		Magazine 50
		sub
			Ammo 9
			caliber <80mm self-propelled>
			type <OVERLOAD>
			mass -2
		end

		%% Melee Weapons
		Melee 6
		name <Foil>
		Scale 2
		Speed 3
		Mass -2

		Melee 6
		name <Ion Blade>
		Scale 2
		Speed 3
		type <OVERLOAD>
		Mass -3

		Melee 7
		name <Rapier>
		Scale 2
		Speed 3
		type <ARMORPIERCING>
		mass -3

		Melee 8
		name <Dynamo Rapier>
		Scale 2
		Speed 3
		type <HAYWIRE ARMORPIERCING>
		mass -4

		Melee 7
		name <Gun Rapier>
		Scale 2
		Speed 3
		type <ArmorPiercing>
		mass -5
		sub
			Gun 4
			name <Blade Gun>
			caliber <25mm shell>
			type <Armorpiercing>
			Range 5
			Integral
			mass -2
			Magazine 12
			sub
				Ammo 4
				caliber <25mm shell>
			end
		end

		Melee 8
		name <Javelin>
		Scale 2
		Acc 1
		type <ArmorPiercing Thrown Return>
		mass -7

		Melee 11
		name <Electro-Whip>
		Scale 2
		Acc 1
		type <Extend Flail Haywire Overload>
		mass -9

		Emelee 21
		name <Beam Rapier>
		Scale 2
		Speed 4
		Acc 2

		Melee 16
		name <Master Rapier>
		type <ARMORPIERCING>
		Scale 2
		Speed 5
		Acc 5
		Mass -13

		Melee 14
		name <Steel Halo>
		type <ARMORPIERCING THROWN RETURN>
		Scale 2
		Speed 3
		Acc 1
		Mass -10

	% End Sophisticated
	end

Theme 4
	name <Industrial>
	%% Just done using refurbished industial material
	%% Awful range.. mostly melee.
	%% Chains and huge tools plus yellow and black stripes.
	%% Requires Craft and maybe Mecha repair.
	requires <(LABOR|CRAFT|CORPO) ~[2] ~[13]>

	CUSTOMIZATION_ADJECTIVE_0 <Iron>
	CUSTOMIZATION_ADJECTIVE_1 <Steel>
	CUSTOMIZATION_ADJECTIVE_2 <Heavy Duty>
	CUSTOMIZATION_ADJECTIVE_3 <Rusty>
	CUSTOMIZATION_ADJECTIVE_4 <Industrial>
	CUSTOMIZATION_NOUN_0 <Foreman>
	CUSTOMIZATION_NOUN_1 <Mechanism>
	CUSTOMIZATION_NOUN_2 <Engine>
	CUSTOMIZATION_NOUN_3 <Scrap>
	CUSTOMIZATION_NOUN_4 <Tool>

	inv
		%Missile Launchers
		MLauncher 8
		Scale 2
		sub
			STC HR-10
			magazine 8
		end

		MLauncher 2
		Scale 2
		sub
			Rockets 7
			scale 2
			name <Slag Missiles>
			Range 7
			Magazine 2
			Acc -1
			type <BLAST 3 BRUTAL>
		end

		MLauncher 4
		Scale 2
		sub
			STC HR-10
			name <Demolition Missiles>
			type <BLAST 2 BRUTAL>
			Acc -1
			magazine 4
		end

		MLauncher 6
		Scale 2
		sub
			STC HR-10
			name <Demolition Missiles>
			type <BLAST 2 BRUTAL>
			Acc -1
			magazine 6
		end

		MLauncher 8
		Scale 2
		sub
			STC HR-10
			name <Demolition Missiles>
			type <BLAST 2 BRUTAL>
			Acc -1
			magazine 8
		end

		MLauncher 10
		Scale 2
		sub
			STC HR-10
			name <Demolition Missiles>
			type <BLAST 2 BRUTAL>
			Acc -1
			magazine 10
		end

		MLauncher 6
		Scale 2
		sub
			Rockets 7
			scale 2
			name <Slag Missiles>
			Range 7
			Magazine 8
			Acc -1
			type <BLAST 3 BRUTAL>
		end

		MLauncher 15
		Scale 2
		sub
			STC HR-10
			name <Demolition Missiles>
			type <BLAST 2 BRUTAL>
			Acc -1
			magazine 15
		end

		MLauncher 25
		Scale 2
		sub
			STC HR-10
			name <Demolition Missiles>
			type <BLAST 2 BRUTAL>
			Acc -1
			magazine 25
		end

		MLauncher 13
		Scale 2
		sub
			Rockets 7
			scale 2
			name <Slag Missiles>
			Range 7
			Magazine 16
			Acc -1
			type <BLAST 3 BRUTAL>
		end


		%Big guns
		Gun 11
		Name <Shred Cannon>
		Scale 2
		Range 4
		caliber <ferrous fragments>
		type <SCATTER>
		Speed 1
		Acc -2
		Magazine 20
		sub
			Ammo 11
			caliber <ferrous fragments>
		end

		Gun 12
		Name <Heavy Loader>
		Scale 2
		Range 7
		caliber <construction girder>
		Speed 1
		Acc -1
		Magazine 20
		sub
			Ammo 12
			caliber <construction girder>
		end


		BeamGun 13
		Name <Heavy Mining Laser>
		Scale 2
		Range 4
		Acc -1
		Speed 1

		Gun 15
		Scale 2
		name <Buzzsaw Catapult>
		desc <An improvised weapon firing large circular buzzsaws.>
		caliber <ferrous sawblade>
		Range 6
		Speed 1
		type <ARMORPIERCING>
		Magazine 36
		sub
			Ammo 15
			caliber <ferrous sawblade>
		end

		Gun 17
		name <Digging Launcher>
		caliber <80cm self-propelled>
		range 6
		scale 2
		Speed 1
		mass -4
		Magazine 20
		sub
			Ammo 17
			mass -1
			caliber <80cm self-propelled>
			type <BLAST 2 BRUTAL>
		end

		Gun 12
		Name <Nail Cannon>
		Scale 2
		Range 5
		caliber <heavy duty nails>
		Speed 2
		BV 1
		Acc -1
		type <BRUTAL SCATTER>
		Magazine 280
		sub
			Ammo 12
			caliber <heavy duty nails>
		end

		Gun 12
		name <Heavy Burner>
		caliber <Chemical>
		type <Line BRUTAL>
		range 5
		Speed 2
		scale 2
		Magazine 60
		sub
			Ammo 12
			caliber <Chemical>
			type <BURN>
		end

		Gun 18
		Scale 2
		name <Magnetic Catapult>
		caliber <construction girder>
		Range 6
		BV 2
		mass -4
		Magazine 60
		sub
			Ammo 18
			caliber <construction girder>
			mass -10
		end

		Gun 11
		name <Heavy Slag Cannon>
		caliber <ferrous fragments>
		Scale 2
		type <BRUTAL>
		range 5
		Speed 2
		BV 4
		Magazine 150
		sub
			Ammo 11
			caliber <ferrous fragments>
		end

		BeamGun 20
		name <Demolition Laser>
		acc 1
		range 6
		Speed 1
		scale 2
		type <BRUTAL>


		%% Small Guns
		Gun 1
		Name <Nail Gun>
		Scale 2
		Range 3
		caliber <Construction Nails>
		Speed 4
		BV 4
		Acc -1
		mass -2
		Magazine 280
		sub
			Ammo 1
			caliber <Construction Nails>
		end

		Gun 3
		Name <Industrial Bolt Gun>
		Scale 2
		Range 3
		caliber <Construction Bolts>
		Speed 4
		BV 4
		Acc -1
		Magazine 120
		sub
			Ammo 3
			caliber <Construction Bolts>
		end

		BeamGun 7
		Name <Mining Laser>
		Scale 2
		Range 4

		Gun 8
		name <Solvent Squirter>
		caliber <Chemical Solvent>
		range 5
		scale 2
		Mass -3
		Magazine 20
		sub
			Ammo 8
			caliber <Chemical Solvent>
			type <RUST>
		end

		Gun 10
		name <Industrial Burner>
		caliber <Chemical>
		type <LINE>
		range 4
		Acc 1
		Speed 3
		scale 2
		Magazine 20
		sub
			Ammo 10
			caliber <Chemical>
			type <BURN>
		end

		STC LAS-10
		name <Heavy Utility Laser>
		Range 5
		Acc -1

		Gun 8
		name <Acid Sprayer>
		caliber <Chemical Solvent>
		type <Line Brutal>
		range 4
		Acc 1
		Speed 3
		scale 2
		Mass -1
		Magazine 20
		sub
			Ammo 8
			caliber <Chemical Solvent>
			type <RUST>
		end

		Gun 7
		Name <Industrial Spike Gun>
		Scale 2
		Range 6
		caliber <Construction Spikes>
		Speed 3
		BV 4
		Acc -1
		mass -5
		Magazine 120
		sub
			Ammo 7
			caliber <Construction Spikes>
			type <ARMORPIERCING>
			mass -2
		end

		BeamGun 8
		name <Welding Gun>
		desc <A tool for welding the large plates used in spaceship construction.>
		Range 5
		Scale 2
		type <BRUTAL SCATTER>
		BV 1

		Gun 6
		name <Slag Cannon>
		caliber <ferrous fragments>
		Scale 2
		type <BRUTAL>
		range 5
		Acc 2
		Speed 2
		BV 7
		Magazine 240
		sub
			Ammo 6
			caliber <ferrous fragments>
		end

		%% Melee Weapons

		melee 5
		name <Metal Bar>
		desc <Like the ones used as support in heavy duty construction.>
		Scale 2

		Melee 14
		Name <Hammer>
		Scale 2
		Acc -1
		mass -6

		melee 14
		name <Mecha Drill>
		type <ARMORPIERCING>
		Scale 2
		acc 1

		melee 12
		name <Tow Chain>
		Scale 2
		acc 1
		type <FLAIL EXTEND>

		melee 16
		name <Buzzsaw>
		Scale 2
		acc 1
		speed 3
		mass -4
		type <BRUTAL>

		melee 18
		name <Wrecking Ball>
		Scale 2
		type <FLAIL EXTEND BRUTAL>

		Melee 24
		name <Rock Drill>
		Scale 2
		acc 2
		type <BRUTAL ARMORPIERCING>

		EMelee 23
		Name <Energy Chainsaw>
		Scale 2
		Type <BRUTAL>
		Mass 3
		inv
			PowerSource 5
			mass -4
			name <Extra Battery>
		end

		Melee 25
		name <Impervium Pickaxe>
		desc <A nigh-indestructable long-hafted pickaxe made of impervium.>
		Mass -21
		Scale 2
		type <BRUTAL ARMORPIERCING EXTEND>

		Melee 24
		name <Mega Cutter>
		desc <An enormous powered cutting tool. The multiple blades and grinding surfaces can rip through anything.>
		mass -12
		Acc 2
		Speed 3
		Scale 2
		type <BRUTAL ARMORPIERCING EXTEND>

	% End Industrial
	end


Theme 5
	name <Pirate>
	%% Jhon Silver & Parrot look
	%% Cutlass & Pistol! Arrr!
	%% Lots of haywire and overload status effects, to cripple the opposition
	requires <(Criminal|CRIHN|REDMA|PRIVA) ~THIEF ~Pirate>

	CUSTOMIZATION_ADJECTIVE_0 <Jolly>
	CUSTOMIZATION_ADJECTIVE_1 <Dread>
	CUSTOMIZATION_ADJECTIVE_2 <Scurvy>
	CUSTOMIZATION_ADJECTIVE_3 <Bloody>
	CUSTOMIZATION_ADJECTIVE_4 <Black>
	CUSTOMIZATION_NOUN_0 <Scourge>
	CUSTOMIZATION_NOUN_1 <Roger>
	CUSTOMIZATION_NOUN_2 <Plunder>
	CUSTOMIZATION_NOUN_3 <Cutlass>
	CUSTOMIZATION_NOUN_4 <Buccaneer>

	inv
		%% Missile Launchers
		MLauncher 8
		Scale 2
		sub
			Rockets 15
			name <Hurricane Missiles>
			Scale 2
			Range 6
			type <BLAST 2 HAYWIRE>
			Magazine 5
		end

		MLauncher 5
		Scale 2
		sub
			STC GM-10
			Magazine 5
			name <Clever Parrot Missiles>
		end

		MLauncher 8
		Scale 2
		sub
			STC GM-10
			Magazine 8
			name <Clever Parrot Missiles>
		end

		MLauncher 2
		Scale 2
		sub
			STC HWM-4
			name <Disabler Rockets>
			type <HAYWIRE OVERLOAD>
			Magazine 5
		end

		MLauncher 12
		Scale 2
		sub
			STC HWM-4
			name <Disabler Rockets>
			type <HAYWIRE OVERLOAD>
			Magazine 30
		end

		MLauncher 5
		Scale 2
		sub
			Rockets 15
			name <Hurricane Missiles>
			Scale 2
			Range 6
			type <BLAST 2 HAYWIRE>
			Magazine 3
		end

		MLauncher 12
		Scale 2
		sub
			Rockets 15
			name <Hurricane Missiles>
			Scale 2
			Range 6
			type <BLAST 2 HAYWIRE>
			Magazine 8
		end

		MLauncher 24
		Scale 2
		sub
			Rockets 15
			name <Hurricane Missiles>
			Scale 2
			Range 6
			type <BLAST 2 HAYWIRE>
			Magazine 16
		end

		MLauncher 21
		Scale 2
		sub
			Rockets 15
			name <Hurricane Missiles>
			Scale 2
			Range 6
			type <BLAST 2 HAYWIRE>
			Magazine 14
		end

		MLauncher 15
		Scale 2
		sub
			Rockets 15
			name <Hurricane Missiles>
			Scale 2
			Range 6
			type <BLAST 2 HAYWIRE>
			Magazine 10
		end

		% Big Guns
		Gun 12
		Scale 2
		name <Swivel Gun>
		caliber <30mm ferrous>
		Range 6
		Recharge 1
