Observer : Kenji Fujito
Location : Yokkaichi, Mie, Japan (34.96 N, 136.61 E)
Frequency: 53.750 MHz
Transmitter Location:
    Fukui-NCT at Sabae city (136.2 E, 35.9 N)
    HAM beacon (JA9YDB) for RMO (50 W CW, 53.7500 MHz)
    by JA9BOH Kimio Maegawa. No modulation except for identification
Antenna : 2el. Comet HB9CV, zenith
Receiver: ITEC HRO-RX1a
Method  : by using HROFFT software (by Kazuhiko Ohkawa),
          manual count using HROview and HROreport (by Michinari Yamamoto)

                        -- Total number of echoes --

Feb| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23JST
---+------------------------------------------------------------------------
01 |  0  0  1  0  1  2  4  0  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1
02 |  0  1  2  3  0  2  1  0  0  0  1  3  0  0  1  1  1  2  0  0  0  0  0  0
03 |  0  1  2  2  2  1  1  2  1  1  0  0  0  1  0  0  1  0  0  1  0  0  1  0
04 |  0  0  2  2  3  4  0  2  3  3  0  0  0  2  3  1  1  0  0  1  3  0  0  1
05 |  0  0  2  2  1  0  0  1  1  1  1  1  3  1  0  0  0  0  0  2  0  1  0  1
06 |  1  2  1  1  5  3  2  2  2  1  2  1  3  2  0  0  0  0  1  0  0  1  2  2
07 |  0  1  0  2  3  2  1  3  1  1  1  1  0  0  1  0  0  0  0  1  1  3  0  0
08 |  2  3  2  0  1  3  2  1  2  1  2  3  2  1  1  0  0  0  2  1  1  2  1  1
09 |  1  3  2  2  4  3  2  1  1  3  2  2  2  0  1  0  0  0  0  0  0  1  0  0
10 |  0  1  2  0  1  2  2  1  1  2  1  1  0  0  1  1  1  0  0  0  0  0  1  2
11 |  1  1  1  0  1  3  0  0  0  1  1  0  0  1  2  0  0  0  0  0  0  0  1  0
12 |  0  1  1  0  0  1  1  1  0  1  0  0  0  0  0  1  0  1  0  0  0  0  2  0
13 |  1  1  0  2  3  4  0  3  2  2  1  1  2  1  0  1  0  0  0  1  0  0  2  3
14 |  1  0  1  2  0  1  1  1  2  2  1  0  0  3  0  0  1  1  0  0  0  1  0  0
15 |  2  3  0  0  1  2  3  2  2  1  3  0  2  3  0  1  0  0  1  1  1  0  1  2
16 |  1  1  2  1  0  0  1  2  5  4  0  1  0  0  2  0  0  0  0  0  1  0  0  0
17 |  3  1  2  1  2  1  5  1  3  2  2  0  1  1  0  1  0  2  0  0  0  1  2  0
18 |  0  0  1  1  1  0  2  0  1  2  1  2  0  0  1  0  2  1  1  2  1  2  1  0
19 |  1  0  0  3  1  1  1  2  1  2  2  1  1  0  1  0  1  0  0  0  0  1  2  0
20 |  0  1  2  3  2  3  1  4  1  1  2  0  0  0  1  0  1  0  0  0  0  1  1  1
21 |  0  1  2  2  2  0  2  1  0  2  0  1  1  1  0  1  0  0  0  0  1  0  0  1
22 |  1  2  0  2  0  1  1  0  1  1  2  2  2  1  0  0  0  0  0  0  0  0  0  1
23 |  0  1  1  0  1  2  2  3  2  2  1  0  1  1  0  1  1  0  1  0  2  1  0  0
24 |  0  2  3  0  4  1  2  3  1  0  1  0  1  1  1  0  0  1  0  0  0  0  2  1
25 |  2  0  0  1  2  0  0  1  2  2  1  1  1  0  0  0  1  0  0  0  0  0  0  0
26 |  1  0  2  0  3  2  1  1  2  0  0  0  2  1  0  1  1  0  0  1  0  1  0  3
27 |  2  2  0  4  1  2  4  1  2  2  5  3  1  1  0  0  0  0  0  0  0  0  0  0
28 |  0  1  0  0  0  1  1  0  1  0  0  1  0  0  1  2  0  0  1  1  1  1  0  1
---+------------------------------------------------------------------------
Feb| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23JST

                       Echoes longer than 20 seconds

Feb| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23JST
---+------------------------------------------------------------------------
01 |                                                                        
02 |           1        1                                                   
03 |                                                                        
04 |                                                                        
05 |                                                                        
06 |              1                                                         
07 |              1                                                         
08 |                                                                        
09 |                                1                                       
10 |                                                                        
11 |                                                                        
12 |                                                                        
13 |                 2                                                      
14 |  1                                                                     
15 |                                                                        
16 |                                                                        
17 |                    2                                                   
18 |                                                                        
19 |                                                                        
20 |                                                                        
21 |                                                                        
22 |                                1                                       
23 |                                                                        
24 |                                                                        
25 |                                                                        
26 |                                                                        
27 |                                                                        
28 |                                                                        
---+------------------------------------------------------------------------
Feb| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23JST

note:
 --: lost counts because of high noise level or machine failure.
  %: Hourly rate estimated by effective observation time less than 60 min.
 NS: something noise
 IF: Contamination due to radio noise or interference
 Es: Contamination due to sporadic E opening
 JST =UT + 9 h


-----------------------------------------------------------------------------
