Model: iasp91
Distance   Depth   Phase   Travel    Ray Param  Takeoff  Incident  Purist    Purist
  (deg)     (km)   Name    Time (s)  p (s/deg)   (deg)    (deg)   Distance   Name
-----------------------------------------------------------------------------------
   10.00    15.0   P        143.09    13.699     45.74    45.61    10.00   = P
   10.00    15.0   Pn       143.26    13.754     45.98    45.84    10.00   = Pn
   10.00    15.0   PP       150.75    13.743     45.93    45.79    10.00   = PP
   10.00    15.0   PPP      158.29    13.750     45.96    45.82    10.00   = PPP
   10.00    15.0   PPPP     165.81    13.752     45.97    45.83    10.00   = PPPP
   10.00    15.0   PP       175.58    17.040     62.99    62.73    10.00   = PP
   10.00    15.0   PP       175.71    16.998     62.71    62.45    10.00   = PP
   10.00    15.0   PPP      178.74    17.048     63.04    62.78    10.00   = PPP
   10.00    15.0   PPP      179.27    16.949     62.39    62.14    10.00   = PPP
   10.00    15.0   PPPP     181.88    17.051     63.06    62.80    10.00   = PPPP
   10.00    15.0   PPPP     183.06    16.860     61.83    61.58    10.00   = PPPP
   10.00    15.0   PP       191.70    19.100     87.00    85.06    10.00   = PP
   10.00    15.0   PPP      192.25    19.053     84.97    83.61    10.00   = PPP
   10.00    15.0   PPPP     193.03    18.978     82.86    81.85    10.00   = PPPP
   10.00    15.0   S        256.11    24.555     48.05    47.90    10.00   = S
   10.00    15.0   Sn       256.69    24.739     48.53    48.38    10.00   = Sn
   10.00    15.0   SS       268.84    24.701     48.43    48.28    10.00   = SS
   10.00    15.0   SSSS     293.45    24.733     48.51    48.36    10.00   = SSSS
   10.00    15.0   SS       304.17    29.537     63.46    63.19    10.00   = SS
   10.00    15.0   SS       304.40    29.463     63.18    62.91    10.00   = SS
   10.00    15.0   SSSS     314.86    29.555     63.53    63.26    10.00   = SSSS
   10.00    15.0   SSSS     316.92    29.221     62.26    62.00    10.00   = SSSS
   10.00    15.0   SS       330.91    32.971     87.00    85.06    10.00   = SS
   10.00    15.0   SSSS     333.20    32.759     82.85    81.85    10.00   = SSSS
   10.00    15.0   PPPP    3075.69     4.814     14.58    14.54   350.00   = PPPP
   10.00    15.0   PPPP    3169.11     4.609     13.94    13.91   370.00   = PPPP
   10.00    15.0   SSSS    5645.06     9.542     16.80    16.76   350.00   = SSSS
   10.00    15.0   SSSS    5828.98     8.840     15.53    15.49   370.00   = SSSS
