                              Antares                              
     
                       Astrometric Positions                       
                Mean Equator and Equinox of J2000.0                
     
   Date        Time           Right Ascension          Declination
        (UT1)  
             h  m   s            h  m   s                °  '   "
2007 Nov 30 00:00:00.0          16 29 24.455          - 26 25 55.39
2007 Dec 01 00:00:00.0          16 29 24.455          - 26 25 55.39
2007 Dec 02 00:00:00.0          16 29 24.455          - 26 25 55.39
2007 Dec 03 00:00:00.0          16 29 24.455          - 26 25 55.39
2007 Dec 04 00:00:00.0          16 29 24.455          - 26 25 55.39
2007 Dec 05 00:00:00.0          16 29 24.455          - 26 25 55.39
2007 Dec 06 00:00:00.0          16 29 24.455          - 26 25 55.39
2007 Dec 07 00:00:00.0          16 29 24.455          - 26 25 55.39
2007 Dec 08 00:00:00.0          16 29 24.455          - 26 25 55.39
2007 Dec 09 00:00:00.0          16 29 24.455          - 26 25 55.39
2007 Dec 10 00:00:00.0          16 29 24.455          - 26 25 55.39
2007 Dec 11 00:00:00.0          16 29 24.455          - 26 25 55.39
