Sat Jun 27 02:07:41 MDT 1992
Sun Jan 31 01:28:43 MST 1993
Tue Feb  2 02:43:21 MST 1993
Sun Feb  7 18:05:38 MST 1993
Mon Feb 22 06:07:21 MET 1993		Nicolas Pioch
Tue Apr 13 06:10:31 MET 1993		Nicolas Pioch
Wed Apr 14 02:20:41 EST 1993
Thu Apr 22 23:59:45 MDT 1993
Sun Apr 25 08:06:47 EST 1993		matthew green, 2.2.3
Tue May  4 23:41:18 EST 1993
Tue Jun  1 21:35:29 EST 1993            matthew green, 2.2.7pre1
Tue Jun 29 01:21:01 EST 1993		matthew green, 2.2.9
Mon Oct 17 21:51:09 EST 1994		matthew green, 2.5
Tue Jan 10 00:13:08 EST 1995		matthew green, 2.7
Wed Jul 17 13:28:46 EST 1997		Senor Pato, 2.8.2+ninja
