                                   Moon                                   
     
                      Apparent Topocentric Positions                      
                     True Equator and Equinox of Date                     
     
                             ATLANTA, GEORGIA                             
              Location:  W 84°24'36.0", N33°45'36.0",   322m              
                (Longitude referred to Greenwich meridian)                
     
   Date        Time      Right Ascension     Declination        Distance
        (UT1)  
             h  m   s       h  m   s           °  '   "            km
2008 Jul 01 00:00:00.0      4 27  8.925     + 25 59  7.67      361552.827
2008 Jul 02 00:00:00.0      5 34 11.055     + 26 53  3.07      359681.000
2008 Jul 03 00:00:00.0      6 41 17.743     + 25 45 20.97      359561.065
2008 Jul 04 00:00:00.0      7 45 38.027     + 22 45 12.14      361240.222
2008 Jul 05 00:00:00.0      8 45 28.364     + 18 16 31.44      364556.407
2008 Jul 06 00:00:00.0      9 40 30.560     + 12 48 53.24      369169.386
2008 Jul 07 00:00:00.0     10 31 26.187     +  6 49 55.03      374625.298
2008 Jul 08 00:00:00.0     11 19 23.888     +  0 41 56.38      380432.478
2008 Jul 09 00:00:00.0     12  5 38.204     -  5 18  5.52      386128.436
2008 Jul 10 00:00:00.0     12 51 19.665     - 10 57 10.73      391326.903
2008 Jul 11 00:00:00.0     13 37 30.456     - 16  4 33.70      395743.000
2008 Jul 12 00:00:00.0     14 25  0.987     - 20 30 18.58      399199.967
