                                         Moon

                                   FAIRBANKS, ALASKA
                    Location:  W147°45'00.0", N64°48'36.0",     0m
                      (Longitude referred to Greenwich meridian)

                         Time Zone:  8h 00m west of Greenwich

      Date               Rise  Az.       Transit Alt.       Set  Az.        Lower Alt.
     (Zone)                                                                  Transit
                          h  m   °         h  m  °          h  m   °         h  m  °
2006 Jun 15 (Thu)        02:56 146        05:27  4S        08:17 218
2006 Jun 16 (Fri)        02:36 128        06:20 10S        10:27 237
2006 Jun 17 (Sat)        02:21 112        07:10 17S        12:25 255
2006 Jun 18 (Sun)        02:09  96        07:58 23S        14:17 272
2006 Jun 19 (Mon)        01:58  80        08:45 30S        16:08 289
2006 Jun 20 (Tue)        01:46  65        09:33 37S        18:05 306
2006 Jun 21 (Wed)        01:31  49        10:24 43S        20:13 325
2006 Jun 22 (Thu)        01:11  31        11:17 48S        23:04 351
2006 Jun 23 (Fri)        00:13   6        12:13 51S
2006 Jun 24 (Sat)        ***** ***        13:11 53S        ***** ***        00:42  2N
2006 Jun 25 (Sun)        ***** ***        14:08 53S        ***** ***        01:40  3N
2006 Jun 26 (Mon)        ***** ***        15:03 51S        ***** ***        02:36  2N
2006 Jun 27 (Tue)        04:07   8        15:55 48S        03:02 354
2006 Jun 28 (Wed)        06:46  33        16:42 44S        02:06 330
2006 Jun 29 (Thu)        08:40  49        17:26 39S        01:46 315
2006 Jun 30 (Fri)        10:20  64        18:07 33S        01:32 301
2006 Jul 01 (Sat)        11:54  79        18:46 28S        01:21 287
2006 Jul 02 (Sun)        13:26  93        19:25 22S        01:10 274
2006 Jul 03 (Mon)        14:58 107        20:04 16S        01:00 261
2006 Jul 04 (Tue)        16:37 122        20:46 11S        00:49 247
2006 Jul 05 (Wed)        18:26 138        21:31  5S        00:36 233
