# This file has been generated with GNU afmtodit (groff) version 1.22.4
#
#   FullName Nimbus Mono L Regular
#   Version 1.06
#   FamilyName Nimbus Mono L
#
# The original AFM file contains the following comments:
#
#   Notice (Copyright (URW)++,Copyright 1999 by (URW)++ Design & Development; Cyrillic glyphs added by Valek Filippov (C) 2001-2002)
#   Comment Generated by pfaedit
#   Comment Creation Date: Mon Mar  4 14:51:51 2002

name U-CR
internalname NimbusMonL-Regu
spacewidth 600
encoding text.enc

kernpairs
' y -118
cq y -118
' w -105
cq w -105
' v -108
cq v -108
' t -114
cq t -114
' s -140
cq s -140
' r -145
cq r -145
' . -220
cq . -220
' o -131
cq o -131
' d -126
cq d -126
' , -196
cq , -196
' oA -140
cq oA -140
' :A -140
cq :A -140
' 'A -140
cq 'A -140
' AE -149
cq AE -149
' A -140
cq A -140
, ' -136
, cq -136
, rq -119
, 1 -144
- Y -92
hy Y -92
- W -1
hy W -1
- V -41
hy V -41
- T -95
hy T -95
- oA -26
hy oA -26
- :A -26
hy :A -26
- 'A -26
hy 'A -26
- AE -20
hy AE -20
- A -26
hy A -26
. ' -125
. cq -125
. rq -108
. 1 -119
0 7 -73
0 1 -81
0 4 -58
1 0 -94
1 2 -47
1 3 -61
1 6 -111
1 7 -141
1 . -119
1 1 -62
1 9 -75
1 4 -119
1 5 -67
1 8 -86
1 , -91
2 7 -71
2 1 -66
2 4 -92
3 7 -67
3 1 -74
3 4 -52
4 7 -93
4 1 -66
4 4 -62
5 7 -72
5 1 -86
5 4 -52
6 7 -48
6 1 -61
6 4 -46
7 2 -69
7 3 -72
7 6 -99
7 7 -62
7 . -165
7 1 -67
7 4 -111
7 5 -84
7 8 -79
7 , -140
7 : -148
8 7 -68
8 1 -75
8 4 -58
9 7 -66
9 1 -75
9 4 -51
A y -60
A w -19
A v -55
A u -15
A t -26
A ' -98
A cq -98
A rq -78
A q -24
A . -67
A o -16
A - -30
A hy -30
A fo -49
A Fo -49
A g -23
A e -14
A d -10
A , -39
A ,c -15
A c -19
A b 46
A a 8
A Y -28
A W -12
A V -74
A `U -32
A :U -32
A ^U -32
A 'U -32
A U -32
A T -27
A Q -28
A :O -27
A O -27
A G -27
A ,C -30
A C -33
B Y -50
B W -12
B V -29
B /O -8
B `O -10
B :O -10
B ^O -10
B 'O -10
B OE 10
B O -10
B ~A -9
B oA -9
B :A -9
B ^A -9
B 'A -9
B AE -9
B A -9
C :O -21
C 'O -21
C O -21
C K -11
C H -26
C oA -9
C :A -9
C 'A -9
C AE -9
C A -9
D Y -63
D X -55
D W -17
D V -42
D T -40
D J -31
D ~A -42
D oA -42
D `A -42
D :A -42
D ^A -42
D 'A -42
D A -42
F u -1
F r -32
F . -193
F /o -63
F oe -21
F :o -48
F 'o -63
F o -63
F j -54
F i -47
F - -67
F hy -67
F 'e -56
F e -56
F , -168
F oa -47
F ae -20
F :a -43
F 'a -47
F a -47
F :O -27
F O -27
F J -95
F ~A -38
F oA -38
F `A -38
F :A -38
F ^A -38
F 'A -38
F A -38
G Y -14
G W 1
G V 6
G T -25
G ~A 6
G oA 6
G `A 6
G :A 6
G ^A 6
G 'A 6
G AE 5
G A 6
J oA -7
J :A -7
J AE -16
J A -7
K y -67
K :u -25
K u -25
K :o -25
K 'o -25
K o -25
K - -61
K hy -61
K e -24
K oa -1
K ae 26
K :a -1
K a -1
K T -12
K S -9
K :O -37
K 'O -37
K OE -19
K O -37
K G -36
K C -42
L y -45
L :u -16
L u -16
L ' -73
L cq -73
L rq -66
L - 3
L hy 3
L Y -53
L W -27
L V -66
L :U -29
L U -29
L T -52
L S -24
L ~O -6
L `O -6
L :O -6
L ^O -6
L 'O -6
L O -6
L G -10
L ,C -10
L C -11
L oA 17
L :A 17
L 'A 17
L AE 16
L A 17
N :u -9
N u -9
N . -83
N /o -7
N :o -10
N 'o -10
N o -10
N 'e -6
N e -6
N , -58
N oa -19
N ae 11
N :a -19
N 'a -19
N a -19
N :O -9
N 'O -9
N O -9
N G -11
N ,C -12
N C -12
N oA -3
N :A -3
N 'A -3
N AE -3
N A -3
O Y -52
O X -43
O W -5
O V -31
O T -30
O oA -27
O :A -27
O 'A -27
O AE -26
O A -27
P . -181
P /o -48
P oe -13
P :o -48
P 'o -48
P o -48
P - -46
P hy -46
P 'e -42
P e -42
P , -156
P oa -52
P ae -25
P :a -52
P 'a -52
P a -52
P J -82
P oA -79
P :A -79
P 'A -79
P AE -76
P A -79
R y -15
R :u -11
R 'u -11
R u -11
R oe 22
R :o -17
R 'o -17
R o -17
R - -48
R hy -48
R 'e -15
R e -15
R oa 7
R ae 35
R :a 7
R 'a 7
R a 7
R Y -29
R W -13
R V -33
R :U -32
R U -32
R T -28
R :O -25
R 'O -25
R OE -4
R O -25
R G -26
R ,C -28
R C -27
S t -18
S Y -31
S W -16
S V -10
S T -42
S oA -22
S :A -22
S 'A -22
S AE -22
S A -22
T y -103
T w -88
T v -93
T u -84
T ; -111
T s -63
T r -54
T . -136
T /o -54
T o -85
T j -80
T i -58
T - -94
T hy -94
T fo -122
T Fo -122
T g -92
T e -83
T , -108
T : -136
T c -88
T ae -33
T a -60
T Y -10
T W 5
T V 10
T S -43
T ~O -29
T /O -29
T `O -29
T :O -29
T ^O -29
T 'O -29
T OE -7
T O -29
T J -79
T G -30
T C -29
T ~A -27
T oA -27
T `A -27
T :A -27
T ^A -27
T 'A -27
T AE -27
T A -27
U r -41
U . -101
U n -19
U m 6
U , -76
U ~A -18
U oA -18
U :A -18
U ^A -18
U 'A -18
U AE -27
U A -18
V y -19
V u -15
V ; -114
V r -46
V . -154
V /o -53
V o -56
V i -60
V - -43
V hy -43
V fo -75
V Fo -75
V g -53
V e -52
V , -129
V : -124
V ae -33
V a -60
V T 10
V S -34
V ~O -31
V /O -31
V `O -31
V :O -31
V ^O -31
V 'O -31
V O -31
V G -31
V C -29
V ~A -3
V oA -3
V `A -3
V :A -3
V ^A -3
V 'A -3
V AE -12
V A -3
W y -2
W u 2
W ; -69
W r -29
W . -90
W /o -7
W o -10
W i -43
W - -2
W hy -2
W fo -31
W Fo -31
W g -7
W e -6
W , -66
W : -88
W ae 10
W a -20
W T 5
W S -24
W ~O -5
W /O -2
W `O -5
W :O -5
W ^O -5
W 'O -5
W O -5
W G -7
W C -8
W ~A -8
W oA -8
W `A -8
W :A -8
W ^A -8
W 'A -8
W AE -14
W A -8
X y -53
X u -31
X o -31
X - -75
X hy -75
X e -30
X a -7
X Q -44
X :O -43
X O -43
X C -46
Y v -39
Y u -46
Y ; -110
Y . -135
Y p -35
Y /o -54
Y o -83
Y i -57
Y - -91
Y hy -91
Y fo -115
Y Fo -115
Y g -81
Y e -78
Y , -107
Y : -135
Y ae -32
Y a -60
Y T -10
Y S -55
Y ~O -53
Y /O -53
Y `O -53
Y :O -53
Y ^O -53
Y 'O -53
Y O -53
Y G -52
Y C -51
Y ~A -24
Y oA -24
Y `A -24
Y :A -24
Y ^A -24
Y 'A -24
Y AE -27
Y A -24
Z y -61
Z v -50
` Y -56
oq Y -56
` W -24
oq W -24
` V -36
oq V -36
` T -59
oq T -59
` oA -80
oq oA -80
` :A -80
oq :A -80
` 'A -80
oq 'A -80
` AE -73
oq AE -73
` A -80
oq A -80
a y -38
a w -21
a v -28
a ' -56
a cq -56
a j -87
b y -22
b w 1
b v -12
c k -9
c h -3
e y -33
e x -2
e w -19
e v -22
e t -29
e ' -41
e cq -41
f t -6
f s -41
f ' -56
f cq -56
f /o -32
f oe -20
f :o -27
f 'o -62
f o -62
f l -25
f j -59
f i -36
f f -42
f 'e -55
f e -55
f oa -38
f ae -11
f :a -22
f 'a -38
f a -38
g :o -8
g 'o -8
g l -33
g 'e -4
g e -4
g oa -10
g ae 16
g :a -10
g a -10
h y -32
h ' -49
h cq -49
i j -142
i T -58
k :u -3
k u -3
k s -9
k . -81
k :o -30
k 'o -30
k o -30
k - -99
k hy -99
k g -38
k 'e -29
k e -29
k , -53
k oa -6
k ae 21
k :a -6
k 'a -6
k a -6
l y -93
l v -83
m y 3
m w 15
m v 14
m p 22
n y -31
n w -12
n v -21
n ' -47
n cq -47
n p -5
n T -42
o y -31
o x -26
o w -6
o v -21
o t -22
o ' -39
o cq -39
o T -85
p y -19
p t -15
q u 42
q c -2
r z -19
r y 13
r x 2
r w 24
r v 24
r u 17
r t 17
r ; -69
r s -24
r r -13
r ' -37
r cq -37
r q -11
r . -125
r p 28
r /o -19
r `o -19
r oe 18
r :o -19
r ^o -19
r 'o -19
r o -19
r n 6
r m 33
r l -47
r k -29
r j -35
r i -28
r - -120
r hy -120
r h -19
r g -11
r f -18
r `e -12
r ^e -12
r 'e -12
r e -12
r d -14
r , -97
r : -81
r ,c -28
r c -24
r oa -20
r `a -20
r ae 7
r :a -20
r ^a -20
r 'a -20
r a -20
s t -13
s ' -48
s cq -48
t ; -80
t ' -94
t cq -94
t :o -39
t 'o -39
t o -39
t h -7
t 'e -37
t e -37
t : -102
t oa -20
t ae 8
t :a -20
t 'a -20
t a -20
t S -35
u ' -38
u cq -38
v ; -62
v s -19
v . -139
v /o -21
v `o -21
v :o -21
v 'o -21
v o -21
v l -82
v - -24
v hy -24
v g -11
v `e -13
v ^e -13
v 'e -13
v e -13
v , -113
v : -71
v c -25
v ~a -6
v oa -6
v `a -6
v ae 20
v :a -6
v ^a -6
v 'a -6
v a -6
w ; -62
w s -18
w . -95
w /o -3
w `o -6
w :o -6
w 'o -6
w o -6
w l -50
w - 1
w hy 1
w g -3
w `e -1
w ^e -1
w 'e -1
w e -1
w , -70
w : -71
w c -10
w ~a -6
w oa -6
w `a -6
w ae 20
w :a -6
w ^a -6
w 'a -6
w a -6
x q -30
x o -26
x 'e -25
x e -25
x c -29
x a -2
y ; -72
y s -30
y . -144
y /o -31
y `o -31
y :o -31
y 'o -31
y o -31
y l -93
y - -24
y hy -24
y g -21
y `e -24
y ^e -24
y 'e -24
y e -24
y , -117
y : -81
y c -35
y ~a -17
y oa -17
y `a -17
y ae 10
y :a -17
y ^a -17
y 'a -17
y a -17
lq Y -35
lq W -3
lq V -14
lq T -37
lq oA -59
lq :A -59
lq 'A -59
lq AE -52
lq A -59
fc Y -114
fc W -29
fc V -71
fc T -121
fc oA -43
fc :A -43
fc 'A -43
fc AE -39
fc A -43
Bq Y -79
Bq W -23
Bq V -83
Bq T -78
Bq AE -3
Bq A -3
rq Y -35
rq W -20
rq V -14
rq T -45
rq oA -59
rq :A -59
rq 'A -59
rq AE -68
rq A -59
Fc Y -114
Fc W -29
Fc V -71
Fc T -121
Fc oA -43
Fc :A -43
Fc 'A -43
Fc AE -39
Fc A -43
/O A -26
ae y 10
ae w 21
ae v 21
:A y -60
:A w -19
:A v -55
:A u -15
:A t -26
:A ' -98
:A cq -98
:A rq -78
:A q -24
:A . -67
:A o -16
:A - -30
:A hy -30
:A fo -49
:A Fo -49
:A g -23
:A d -10
:A , -39
:A c -19
:A b 46
:A a 8
:A Y -28
:A W -12
:A V -74
:A U -32
:A T -27
:A Q -28
:A O -27
:A G -27
:A C -33
'A y -60
'A w -19
'A v -55
'A u -15
'A t -26
'A ' -98
'A cq -98
'A q -24
'A . -67
'A o -16
'A - -30
'A hy -30
'A fo -49
'A Fo -49
'A g -23
'A e -14
'A d -10
'A , -39
'A c -19
'A b 46
'A a 8
'A Y -28
'A W -12
'A V -74
'A U -32
'A T -27
'A Q -28
'A O -27
'A G -27
'A C -33
`A . -67
`A , -39
`A Y -28
`A W -12
`A V -74
`A U -32
`A T -27
`A Q -28
`A O -27
`A G -27
`A C -33
^A . -67
^A , -39
^A Y -28
^A W -12
^A V -74
^A U -32
^A T -27
^A Q -28
^A O -27
^A G -27
^A C -33
~A . -67
~A , -39
~A Y -28
~A W -12
~A V -74
~A U -32
~A T -27
~A Q -28
~A O -27
~A G -27
~A C -33
oA y -60
oA w -19
oA v -55
oA u -15
oA t -26
oA ' -98
oA cq -98
oA rq -78
oA q -24
oA . -67
oA o -16
oA - -30
oA hy -30
oA fo -49
oA Fo -49
oA g -23
oA e -14
oA d -10
oA , -39
oA c -19
oA b 46
oA a 8
oA Y -28
oA W -12
oA V -74
oA U -32
oA T -27
oA Q -28
oA O -27
oA G -27
oA C -33
,C A -5
:O Y -52
:O X -43
:O W -5
:O V -31
:O T -30
:O A -27
'O Y -52
'O W -5
'O V -31
'O T -30
'O A -27
`O Y -52
`O V -31
`O T -30
^O Y -52
^O V -31
^O T -30
~O Y -52
~O V -31
~O T -30
:U r -41
:U . -101
:U n -19
:U m 6
:U , -76
:U b 25
:U A -18
'U r -41
'U . -101
'U n -19
'U m 6
'U , -76
'U A -18
`U A -18
^U A -18
:a y -38
:a w -21
:a v -28
'a y -38
'a w -21
'a v -28
`a y -38
`a w -21
`a v -28
oa y -38
oa w -21
oa v -28
'e y -33
'e w -19
'e v -22
^e y -33
^e w -19
^e v -22
:o y -31
:o x -26
:o w -6
:o v -21
:o t -22
'o y -31
'o w -6
'o v -21
`o y -31
`o w -6
`o v -21
^o t -22

charset
ha	600,615	2	0	asciicircum
ti	600,348	0	1	asciitilde
vS	600,789,16	2	2	Scaron
vZ	600,789	2	3	Zcaron
vs	600,639,16	2	4	scaron
vz	600,639	2	5	zcaron
:Y	600,761	2	6	Ydieresis
tm	600,563	2	7	trademark
aq	600,604	2	8	quotesingle
Eu	600,576,16	2	9	Euro
space	600	0	32	space
!	600,618,15	2	33	exclam
"	600,604	2	34	quotedbl
dq	"
#	600,647,62	2	35	numbersign
sh	"
$	600,655,92	2	36	dollar
Do	"
%	600,611,12	2	37	percent
&	600,519,16	0	38	ampersand
'	600,604	2	39	quoteright
cq	"
(	600,604,124	2	40	parenleft
)	600,604,124	2	41	parenright
*	600,604	2	42	asterisk
+	600,530	0	43	plus
,	600,145,145	0	44	comma
-	600,299	0	45	hyphen
hy	"
.	600,116,15	0	46	period
/	600,668,81	2	47	slash
sl	"
0	600,618,15	2	48	zero
1	600,612	2	49	one
2	600,618	2	50	two
3	600,618,15	2	51	three
4	600,604	2	52	four
5	600,604,15	2	53	five
6	600,618,15	2	54	six
7	600,604,1	2	55	seven
8	600,618,15	2	56	eight
9	600,618,15	2	57	nine
:	600,417,15	0	58	colon
;	600,417,145	0	59	semicolon
<	600,518	0	60	less
=	600,375	0	61	equal
>	600,518	0	62	greater
?	600,577,15	2	63	question
@	600,624,62	2	64	at
at	"
A	600,563	2	65	A
B	600,563	2	66	B
C	600,576,16	2	67	C
D	600,563	2	68	D
E	600,563	2	69	E
F	600,563	2	70	F
G	600,576,16	2	71	G
H	600,563	2	72	H
I	600,563	2	73	I
J	600,563,16	2	74	J
K	600,563	2	75	K
L	600,563	2	76	L
M	600,563	2	77	M
N	600,563	2	78	N
O	600,576,16	2	79	O
P	600,563	2	80	P
Q	600,576,115	2	81	Q
R	600,563	2	82	R
S	600,576,16	2	83	S
T	600,563	2	84	T
U	600,563,16	2	85	U
V	600,563	2	86	V
W	600,563	2	87	W
X	600,563	2	88	X
Y	600,563	2	89	Y
Z	600,563	2	90	Z
[	600,604,124	2	91	bracketleft
lB	"
\	600,668,81	2	92	backslash
rs	"
]	600,604,124	2	93	bracketright
rB	"
^	600,639	2	94	circumflex
a^	"
_	600,0,125,12,12	0	95	underscore
`	600,604	2	96	quoteleft
oq	"
a	600,431,16	0	97	a
b	600,604,16	2	98	b
c	600,431,16	0	99	c
d	600,604,16	2	100	d
e	600,431,16	0	101	e
f	600,604	2	102	f
g	600,431,186	1	103	g
h	600,604	2	104	h
i	600,624	2	105	i
j	600,624,186	3	106	j
k	600,604	2	107	k
l	600,604	2	108	l
m	600,431	0	109	m
n	600,431	0	110	n
o	600,431,16	0	111	o
p	600,431,186	1	112	p
q	600,431,186	1	113	q
r	600,427	0	114	r
s	600,431,16	0	115	s
t	600,563,16	2	116	t
u	600,417,16	0	117	u
v	600,417	0	118	v
w	600,417	0	119	w
x	600,417	0	120	x
y	600,417,186	1	121	y
z	600,417	0	122	z
{	600,604,124	2	123	braceleft
lC	"
|	600,604,124	2	124	bar
ba	"
}	600,604,124	2	125	braceright
rC	"
~	600,605	2	126	tilde
a~	"
bq	600,145,145	0	128	quotesinglbase
Fo	600,417	0	129	guillemotleft
Fc	600,417	0	130	guillemotright
bu	600,337	0	131	bullet
Fn	600,618,93	2	132	florin
f/	600,470	0	133	fraction
%0	600,614,9	2	134	perthousand
dg	600,604,63	2	135	dagger
dd	600,604,62	2	136	daggerdbl
en	600,302	0	137	endash
em	600,302	0	138	emdash
fi	600,624	2	140	fi
fl	600,604	2	141	fl
.i	600,417	0	144	dotlessi
ga	600,639	2	146	grave
a"	600,633	2	147	hungarumlaut
a.	600,611	2	148	dotaccent
ab	600,620	2	149	breve
ah	600,639	2	150	caron
ao	600,661	2	151	ring
ho	600,0,155	0	152	ogonek
lq	600,604	2	153	quotedblleft
rq	600,604	2	154	quotedblright
oe	600,431,16	0	155	oe
/l	600,604	2	156	lslash
Bq	600,145,116	0	157	quotedblbase
OE	600,563	2	158	OE
/L	600,563	2	159	Lslash
r!	600,417,216	1	161	exclamdown
ct	600,630,13	2	162	cent
Po	600,578	2	163	sterling
Cs	600,489	0	164	currency
Ye	600,563	2	165	yen
bb	600,604,124	2	166	brokenbar
sc	600,603,62	2	167	section
ad	600,611	2	168	dieresis
co	600,578,15	2	169	copyright
Of	600,574	2	170	ordfeminine
fo	600,417	0	171	guilsinglleft
tno	600,438	0	172	logicalnot
\-	600,302	0	173	minus
rg	600,578,15	2	174	registered
a-	600,576	2	175	macron
de	600,636	2	176	degree
t+-	600,529	0	177	plusminus
S2	600,612	2	178	twosuperior
S3	600,612	2	179	threesuperior
aa	600,639	2	180	acute
*m	600,417,200	1	181	mu
mc	"
ps	600,604,62	2	182	paragraph
pc	600,348	0	183	periodcentered
ac	600,0,173	0	184	cedilla
S1	600,612	2	185	onesuperior
Om	600,577	2	186	ordmasculine
fc	600,417	0	187	guilsinglright
14	600,612	2	188	onequarter
12	600,612	2	189	onehalf
34	600,612	2	190	threequarters
r?	600,417,175	0	191	questiondown
`A	600,789	2	192	Agrave
'A	600,789	2	193	Aacute
^A	600,789	2	194	Acircumflex
~A	600,755	2	195	Atilde
:A	600,761	2	196	Adieresis
oA	600,811	2	197	Aring
AE	600,563	2	198	AE
,C	600,576,173	2	199	Ccedilla
`E	600,789	2	200	Egrave
'E	600,789	2	201	Eacute
^E	600,789	2	202	Ecircumflex
:E	600,761	2	203	Edieresis
`I	600,789	2	204	Igrave
'I	600,789	2	205	Iacute
^I	600,789	2	206	Icircumflex
:I	600,761	2	207	Idieresis
-D	600,563	2	208	Eth
~N	600,755	2	209	Ntilde
`O	600,789,16	2	210	Ograve
'O	600,789,16	2	211	Oacute
^O	600,789,16	2	212	Ocircumflex
~O	600,755,16	2	213	Otilde
:O	600,761,16	2	214	Odieresis
tmu	600,464	0	215	multiply
/O	600,605,43	2	216	Oslash
`U	600,789,16	2	217	Ugrave
'U	600,789,16	2	218	Uacute
^U	600,789,16	2	219	Ucircumflex
:U	600,761,16	2	220	Udieresis
'Y	600,789	2	221	Yacute
TP	600,563	2	222	Thorn
ss	600,604,16	2	223	germandbls
`a	600,639,16	2	224	agrave
'a	600,639,16	2	225	aacute
^a	600,639,16	2	226	acircumflex
~a	600,605,16	2	227	atilde
:a	600,611,16	2	228	adieresis
oa	600,661,16	2	229	aring
ae	600,431,16	0	230	ae
,c	600,431,173	0	231	ccedilla
`e	600,639,16	2	232	egrave
'e	600,639,16	2	233	eacute
^e	600,639,16	2	234	ecircumflex
:e	600,611,16	2	235	edieresis
`i	600,639	2	236	igrave
'i	600,639	2	237	iacute
^i	600,639	2	238	icircumflex
:i	600,611	2	239	idieresis
Sd	600,620,17	2	240	eth
~n	600,605	2	241	ntilde
`o	600,639,16	2	242	ograve
'o	600,639,16	2	243	oacute
^o	600,639,16	2	244	ocircumflex
~o	600,605,16	2	245	otilde
:o	600,611,16	2	246	odieresis
tdi	600,540	0	247	divide
/o	600,458,43	0	248	oslash
`u	600,639,16	2	249	ugrave
'u	600,639,16	2	250	uacute
^u	600,639,16	2	251	ucircumflex
:u	600,611,16	2	252	udieresis
'y	600,639,186	3	253	yacute
Tp	600,590,186	3	254	thorn
:y	600,611,186	3	255	ydieresis
u0435	600,431,16	0	256	afii10070
u0049_0328	600,563,155	2	257	Iogonek
u0111	600,604,16	2	258	dcroat
u0073_0327	600,431,173	0	259	scedilla
u0440	600,431,186	1	260	afii10082
u049F	600,417	0	261	uni049F
u004E_0301	600,789	2	262	Nacute
u0429	600,563,125	2	263	afii10043
u04B2	600,563	2	264	uni04B2
u0427_0308	600,720	2	265	uni04F4
IJ	600,563,16	2	266	IJ
u0443_0308	600,557,186	1	267	uni04F1
u045B	600,417,1	0	268	afii10108
u0423	600,563	2	269	afii10037
u04AD	600,417,1	0	270	uni04AD
u04AA	600,576,16	2	271	uni04AA
u0075_0306	600,587,16	2	272	ubreve
u0420	600,563	2	273	afii10034
u0043_030C	600,789,16	2	274	Ccaron
u0077_0302	600,606	2	275	wcircumflex
u004F_0306	600,733,16	2	276	Obreve
u0410_0308	600,703	2	277	uni04D2
u004A_0302	600,752,16	2	278	Jcircumflex
u04B7	600,417	0	279	uni04B7
u0418_0308	600,703	2	280	uni04E4
u0418	600,563	2	281	afii10026
u0045_0304	600,726	2	282	Emacron
u0443	600,417,186	1	283	afii10085
u0498	600,576,16	2	284	uni0498
u0053_0301	600,789,16	2	285	Sacute
u0499	600,431,16	0	286	uni0499
u0435_0306	600,601,16	2	287	uni04D7
u04E1	600,431,16	0	288	uni04E1
u049B	600,417	0	289	uni049B
u004B_0327	600,563,237	3	290	Kcommaaccent
u0041_0304	600,726	2	291	Amacron
u0447	600,417	0	292	afii10089
u0414	600,563,125	2	293	afii10021
u005A_0301	600,789	2	294	Zacute
u0061_0304	600,576,16	2	295	amacron
u0045_0307	600,761	2	296	Edotaccent
u040F	600,563	2	297	afii10145
u045A	600,417	0	298	afii10107
u0456_0308	600,557	0	299	afii10104
u040A	600,563	2	300	afii10059
u0424	600,563	2	301	afii10038
u0427	600,563	2	302	afii10041
u0075_030A	600,661,16	2	303	uring
u0054_0327	600,563,173	2	304	uni0162
u04BF	600,431,16	0	305	uni04BF
u0492	600,563	2	306	uni0492
u2116	600,576,10	2	307	afii61352
u0448	600,417	0	308	afii10090
u0423_0306	600,733	2	309	afii10062
u0423_0304	600,662	2	310	uni04EE
u041E_0308	600,716,16	2	311	uni04E6
u0406	600,563	2	312	afii10055
u0073_0326	600,431,237	1	313	scommaaccent
u0067_0306	600,620,186	3	314	gbreve
u0437_0308	600,571,16	2	315	uni04DF
u042C	600,562,1	2	316	afii10046
u0053_0302	600,752,16	2	317	Scircumflex
u048F	600,431,186	1	318	uni048F
u0063_030C	600,639,16	2	319	ccaron
u0497	600,417	0	320	uni0497
u0126	600,563	2	321	Hbar
u0072_0327	600,427,237	1	322	rcommaaccent
u0074_030C	600,616,16	2	323	tcaron
u04D9_0308	600,574,16	2	324	uni04DB
u0074_0327	600,563,237	3	325	tcommaaccent
u0072_030C	600,639	2	326	rcaron
u0047_0306	600,770,16	2	327	Gbreve
u04B8	600,563	2	328	uni04B8
u0430	600,431,16	0	329	afii10065
u006C_0301	600,789	2	330	lacute
u04B9	600,417	0	331	uni04B9
u0415_0308	600,735	2	332	afii10023
u0166	600,563	2	333	Tbar
u006A_0302	600,725,186	3	334	jcircumflex
u0413_0301	600,752	2	335	afii10052
u006B_0327	600,604,237	3	336	kcommaaccent
u04BB	600,417	0	337	uni04BB
u0418_0300	600,752	2	338	uni040D
u04D8	600,576,16	2	339	uni04D8
u0434	600,417,118	0	340	afii10069
u0433_0301	600,606	2	341	afii10100
u0443_030B	600,600,186	3	342	uni04F3
u04BA	600,563	2	343	uni04BA
u006F_0306	600,587,16	2	344	obreve
u0402	600,563	2	345	afii10051
u0067_0327	600,666,186	3	346	gcommaaccent
u042D_0308	600,720,16	2	347	uni04EC
u042F	600,563	2	348	afii10049
u0438_0308	600,557	0	349	uni04E5
u04BD	600,431,16	0	350	uni04BD
u04C8	600,417	0	351	uni04C8
u044C	600,417	0	352	afii10094
u044F	600,417	0	353	afii10097
u0410	600,563	2	354	afii10017
u043C	600,417	0	355	afii10078
u04A2	600,563	2	356	uni04A2
u0052_0327	600,563,237	3	357	Rcommaaccent
u0406_0308	600,703	2	358	afii10056
u04CB	600,563	2	359	uni04CB
u04D8_0308	600,720,16	2	360	uni04DA
u0436_0308	600,557	0	361	uni04DD
u042B	600,563	2	362	afii10045
u0052_030C	600,789	2	363	Rcaron
u048D	600,417	0	364	uni048D
u04E0	600,576,16	2	365	uni04E0
u0065_0304	600,576,16	2	366	emacron
u0075_0328	600,417,155	0	367	uogonek
u0447_0308	600,574	2	368	uni04F5
u0438_0304	600,497	0	369	uni04E3
u0431	600,626,17	2	370	afii10066
u041A_0301	600,752	2	371	afii10061
u0423_0308	600,720	2	372	uni04F0
u0065_0307	600,611,16	2	373	edotaccent
u0049_0306	600,733	2	374	Ibreve
u0047_0327	600,576,237	3	375	Gcommaaccent
u0428	600,563,0,46,46	2	376	afii10042
u04A7	600,417	0	377	uni04A7
u0441	600,431,16	0	378	afii10083
u043B	600,417,1	0	379	afii10077
u04C7	600,563	2	380	uni04C7
u0438	600,417	0	381	afii10074
u0404	600,576,16	2	382	afii10053
u004C_0301	600,789	2	383	Lacute
u0415	600,563	2	384	afii10022
u049A	600,563	2	385	uni049A
u0055_030B	600,783,16	2	386	Uhungarumlaut
u0438_0300	600,606	2	387	uni045D
u2026	600,84,15	0	388	ellipsis
u049D	600,417	0	389	uni049D
u0048_0302	600,752	2	390	Hcircumflex
sum	600,563,127	2	391	summation
u006E_0327	600,431,237	1	392	ncommaaccent
u041C	600,563	2	393	afii10030
u04AF	600,417,273	1	394	uni04AF
u0069_0303	600,546	0	395	itilde
u006E_030C	600,639	2	396	ncaron
u0055_0303	600,692,16	2	397	Utilde
u0491	600,535	0	398	afii10098
u0411	600,563	2	399	afii10018
u017F	600,604	2	400	longs
u0417	600,576,16	2	401	afii10025
u04AB	600,431,16	0	402	uni04AB
u0044_030C	600,789	2	403	Dcaron
u0444	600,573,186,8,8	3	404	afii10086
u0443_0306	600,587,186	3	405	afii10110
u0436_0306	600,587	2	406	uni04C2
u04A9	600,431,16	0	407	uni04A9
u0069_0304	600,576	2	408	imacron
u04A8	600,576,16	2	409	uni04A8
u043F	600,417	0	410	afii10081
u041B	600,563	2	411	afii10029
u005A_0307	600,761	2	412	Zdotaccent
ij	600,624,186	3	413	ij
u0055_0304	600,726,16	2	414	Umacron
u042D	600,576,16	2	415	afii10047
u04E9	600,431,16	0	416	uni04E9
u042A	600,563	2	417	afii10044
u0412	600,563	2	418	afii10019
u0452	600,417,1	0	419	afii10099
u0454	600,431,16	0	420	afii10101
u0140	600,604	2	421	ldot
u04E9_0308	600,574,16	2	422	uni04EB
u0490	600,688	2	423	afii10050
u0073_0301	600,639,16	2	424	sacute
u04C0	600,563	2	425	uni04C0
u0055_0328	600,563,155	2	426	Uogonek
u0067_0307	600,557,186	1	427	gdotaccent
>=	600,535	0	428	greaterequal
u044D	600,431,16	0	429	afii10095
u0494	600,563	2	430	uni0494
---	600,0	0	431	.notdef
u041F	600,563	2	432	afii10033
u0069_0328	600,624,155	2	433	iogonek
u04CC	600,417	0	434	uni04CC
u0459	600,417,1	0	435	afii10106
u04E8	600,576,16	2	436	uni04E8
u0415_0300	600,752	2	437	uni0400
u04B6	600,563	2	438	uni04B6
