                                  Jupiter                                 
     
                       Apparent Geocentric Positions                      
                     True Equator and Equinox of Date                     
     
   Date        Time      Right Ascension     Declination        Distance
        (UT1)  
             h  m   s       h  m   s           °  '   "            AU
2008 Jul 25 00:00:00.0     19 07 26.047     - 22 45 58.37      4.191907851
2008 Jul 26 00:00:00.0     19 06 55.796     - 22 46 54.26      4.196261946
2008 Jul 27 00:00:00.0     19 06 25.912     - 22 47 49.13      4.200895782
2008 Jul 28 00:00:00.0     19 05 56.415     - 22 48 42.98      4.205807692
2008 Jul 29 00:00:00.0     19 05 27.327     - 22 49 35.79      4.210995849
2008 Jul 30 00:00:00.0     19 04 58.666     - 22 50 27.57      4.216458235
2008 Jul 31 00:00:00.0     19 04 30.452     - 22 51 18.30      4.222192613
2008 Aug 01 00:00:00.0     19 04 02.703     - 22 52 07.95      4.228196514
2008 Aug 02 00:00:00.0     19 03 35.437     - 22 52 56.49      4.234467235
2008 Aug 03 00:00:00.0     19 03 08.675     - 22 53 43.90      4.241001865
2008 Aug 04 00:00:00.0     19 02 42.436     - 22 54 30.13      4.247797311
2008 Aug 05 00:00:00.0     19 02 16.742     - 22 55 15.18      4.254850341
