## Config for pm3t1e1mon
#
## No thresholds required. 
#
## Name	Address  		Warning-#lines	Error-#lines	Critical-#lines
##
pm3-1.1	204.157.237.38		1		1		1
pm3-1.2	204.157.237.38		1		1		1
pm3-2.1	204.157.237.39		1		1		1
pm3-2.2	204.157.237.39		1		1		1
pm3-3.1	204.157.237.40		1		1		1
pm3-3.2	204.157.237.40		1		1		1
pm3-4.1	204.157.237.98		1		1		1
pm3-4.2	204.157.237.98		1		1		1
pm3-5.1	204.157.237.41		1		1		1
pm3-5.2	204.157.237.41		1		1		1
