                               Deneb                               
     
                   Apparent Geocentric Positions                   
                 True Equator and Equinox of Date                  
     
   Date        Time           Right Ascension          Declination
        (UT1)  
             h  m   s            h  m   s                °  '   "
2006 Mar 25 00:00:00.0          20 41 37.121          + 45 17 46.02
2006 Mar 26 00:00:00.0          20 41 37.152          + 45 17 45.87
2006 Mar 27 00:00:00.0          20 41 37.180          + 45 17 45.71
2006 Mar 28 00:00:00.0          20 41 37.207          + 45 17 45.56
2006 Mar 29 00:00:00.0          20 41 37.234          + 45 17 45.42
2006 Mar 30 00:00:00.0          20 41 37.264          + 45 17 45.32
2006 Mar 31 00:00:00.0          20 41 37.296          + 45 17 45.25
2006 Apr 01 00:00:00.0          20 41 37.332          + 45 17 45.22
2006 Apr 02 00:00:00.0          20 41 37.370          + 45 17 45.21
2006 Apr 03 00:00:00.0          20 41 37.410          + 45 17 45.20
2006 Apr 04 00:00:00.0          20 41 37.450          + 45 17 45.19
2006 Apr 05 00:00:00.0          20 41 37.489          + 45 17 45.16
